16
Total leads
12
Last 30 days
6
Submits (7d)
25%
Step 1 โ Submit (7d)
7-day funnel
Step 1 complete 24
Form submitted 6
Drop-off Step 1 โ Submit: 18 people.
Recent leads
| When | Status | Company | Contact | Email / Phone | Amount | Turnover | Finance type | Detail | Source / channel |
|---|---|---|---|---|---|---|---|---|---|
| 23 Jun, 08:21 | submit | ILLUMINATIS LIMITED | Ian LUCEY | ian@spottitt.com 00447785907851 | 150000 | 100,000 | invoice-finance | โ | google-organic ref: www.google.com /providers/optimum-finance/ โ /providers/ โ /vs/abc-finance-vs-ecapital/ โ /invoice-finance-quote/ |
| 22 Jun, 10:53 | submit | TELTONIKA UNITED KINGDOM LTD | Gedeon Ngoy | gedeon.ngoy@teltonika.co.uk +447562953753 | 4500000 | 2,000,000 | invoice-finance | โ | referral-statics.teams.cdn.office.net ref: statics.teams.cdn.office.net /guides/multi-currency-invoice-finance/ |
| 21 Jun, 21:53 | submit | PROFESSIONAL CONSTRUCT LTD | Mr Alexandru butnariu | Butnariu.alex28@yahoo.com +447467861107 | 5000 | 114,000 | invoice-finance | โ | chatgpt.com chatgpt.com /blog/invoice-finance-london-construction-subcontractors/ |
| 19 Jun, 11:00 | submit | CBS SCAFFOLDING LTD | โ | cbs.scaffolding.ltd@gmail.com 07476826067 | โ | โ | โ | Construction / Scaffolding Manually completed by Adam from step_1_complete partial (2026-06-19 05:14 UTC). Step-1 captured company+postcode; contact details supplied by Adam afterwards. | google-organic ref: www.google.com /guides/get-invoices-paid-early/ |
| 18 Jun, 12:22 | submit | TEAM REPAIR LIMITED | Megan Rebecca HALE | megan@team.repair 07909062088 | 37800 | 22,000 | invoice-finance | โ | google-organic ref: www.google.com / โ /invoice-finance-quote/ |
| 18 Jun, 00:34 | submit | PH ENGINEERING CONSULTANTS LTD | Paul Hunter | phengineeringconsultantsltd@gmail.com 07535135471 | โ | 8,500 | invoice-finance | โ | google-organic ref: www.google.com /guides/advance-on-invoices/ |
| 15 Jun, 13:17 | submit | FOOD LYNX INTERNATIONAL FOOD SERVICES LIMITED | HOWELL, Stephen Morrell | steve@foodlynx.net +447825428797 | โ | 150,000 | invoice-finance | โ | bing-organic ref: www.bing.com /guides/spot-factoring-uk/ โ /invoice-finance-quote/ |
| 09 Jun, 15:31 | submit | AJ AND FRIENDS C.I.C. | WILLIAMS, Beverley Anne | beverleywilliams@ajandfriends.co.uk 07950236050 | โ | 50,000 | invoice-finance | โ | google-organic ref: www.google.com |
| 06 Jun, 08:38 | submit | B WILSON PLUMBING AND HEATING LTD | WILSON, Bradley | bradley@bradleywilsonplumbingandheating.uk +447553139437 | โ | 80,000 | invoice-finance | โ | bing-organic ref: www.bing.com |
| 04 Jun, 18:51 | submit | FS GLOBAL SOLUTIONS GROUP LTD | SYED, Mohammad Fayyaz, Mr. | saarab10@hotmail.com 07706832228 | โ | 40,000 | invoice-finance | โ | direct ref: www.google.com |
| 31 May, 20:13 | submit | HIYACAR NEWCO LTD | IRO, Donald Obinna | don@5villagesgroup.co.uk 07713955366 | 250000 | 200,000 | working-capital | โ | bing-organic ref: www.bing.com |
| 22 Jun, 21:42 | step 2 | MACKMAN LTD | โ | โ | โ | 50,000 | working-capital | โ | direct / โ /invoice-finance-quote/ |
| 18 Jun, 08:53 | step 2 | E2E TEST CO 34983 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:50 | step 2 | E2E TEST CO 34474 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:48 | step 2 | E2E TEST CO 34196 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:46 | step 2 | E2E TEST CO 32889 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:42 | step 2 | E2E TEST CO 32283 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:40 | step 2 | E2E TEST CO 31100 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 08:38 | step 2 | E2E TEST CO 29473 | โ | โ | โ | 40,000 | invoice-finance | โ | direct /invoice-finance-quote/ |
| 18 Jun, 00:32 | step 2 | โ | โ | โ | โ | 8,500 | invoice-finance | โ | google-organic ref: www.google.com /guides/advance-on-invoices/ |
Sources (30 days)
| direct | 22 |
| google-organic | 13 |
| bing-organic | 9 |
| referral-statics.teams.cdn.office.net | 2 |
| chatgpt.com | 2 |