Fleet Ops / Health
Deploy, data pipeline, baseline compliance and QA. The plumbing behind the brand numbers. โ back to overview
โ
View Daily Audit โ Build live
Fleet sync: source-reader refresh (2026-07-20T21:25:52+01:00) ยท 20 Jul 2026, 21:26
Deploy parity โ all 4 projects in sync (git HEAD = live deploy) checked 01:25
details
| Project | git HEAD | live deploy | status |
|---|---|---|---|
| rank4ai-dashboard | 6b59d6a | n/a | ? no token |
| rank4ai-preview | 882aa30 | n/a | ? no token |
| market-invoice | 0572543 | n/a | ? no token |
| seocompare | e29e337 | n/a | ? no token |
Fleet baseline 3 P2 best-practiceacross 1/1 sites checked 13:20
details
resiliencebuilder
p2 llms-full.txt
p2 llms.txt has ## Instructions (#9) no `## Instructions` section per Stripe pattern
p2 ai.txt (#10) no public/ai.txt
Source: ~/Library/Mobile Documents/com~apple~CloudDocs/claude/astro/FLEET/BASELINE_CHECKLIST.md ยท runs nightly 06:45 BST via com.rank4ai.fleet-baseline-audit
Data feeds 114 fresh ยท 26 very stale
Details
| Feed | Age | Status |
|---|---|---|
| vernacular_cardmachines | 1672.2h | โ very stale |
| site_structure_resiliencebuilder | 1644.1h | โ very stale |
| site_structure_adhdhelper | 1012.3h | โ very stale |
| site_structure_womenshealth | 1012.3h | โ very stale |
| site_structure_homesandhedge | 1012.2h | โ very stale |
| keyword_gaps | 998.8h | โ very stale |
| site_structure_propertoasty | 998.4h | โ very stale |
| full_changelog | 951.1h | โ very stale |
| google_indexing_log | 951.1h | โ very stale |
| gsc_previous | 951.1h | โ very stale |
| site_changelog | 951.1h | โ very stale |
| site_structure_invoicefinance | 904.5h | โ very stale |
| AI Overviews SERP | 825.6h | โ very stale |
| podcast | 825.6h | โ very stale |
| enhancement_done | 636.9h | โ very stale |
| gsc_indexed_history | 596h | โ very stale |
| indexing_status | 596h | โ very stale |
| wikidata | 592.9h | โ very stale |
| daily_audit_bestbusinessloans | 296.6h | โ very stale |
| daily_audit_rank4ai | 296.6h | โ very stale |
| daily_audit_seocompare | 296.6h | โ very stale |
| Citation prompts | 248.4h | โ very stale |
| manual_indexing_queue | 248.4h | โ very stale |
| fleet_engine | 246.1h | โ very stale |
| sample_audit | 231.7h | โ very stale |
| Daily site audit | 227.6h | โ very stale |
| AI bot hits | 2.4h | โ fresh |
| GA4 (traffic) | 1.4h | โ fresh |
| GSC (search perf) | 1.4h | โ fresh |
| Bing Webmaster | 1.4h | โ fresh |
| Uptime | 1.4h | โ fresh |
| Bing crawl stats | 1.4h | โ fresh |
| Competitor SERP | 1.2h | โ fresh |
| New-page scan | 1.2h | โ fresh |
| R4 site crawl | 1.2h | โ fresh |
| MI site crawl | 1.2h | โ fresh |
| SC site crawl | 1.2h | โ fresh |
| Google Trends | 1.2h | โ fresh |
| MI leads (Supabase) | 1.1h | โ fresh |
| BBL leads (Supabase) | 1.1h | โ fresh |
| FundBiz leads (Supabase) | 1.1h | โ fresh |
| AcceptCard leads (Supabase) | 1.1h | โ fresh |
| PageSpeed (weekly) | 1.1h | โ fresh |
| Citation by type | 1.1h | โ fresh |
| Citation baseline | 0.9h | โ fresh |
| Knowledge Graph | 0.2h | โ fresh |
| NLP entities | 0.2h | โ fresh |
| SERP data | 0.2h | โ fresh |
| ai_fetch_history | 0.2h | โ fresh |
| cf_ai_crawls | 0.2h | โ fresh |
| clarity | 0.2h | โ fresh |
| clarity_pages | 0.2h | โ fresh |
| content_decay | 0.2h | โ fresh |
| content_freshness | 0.2h | โ fresh |
| content_plan_bestbusinessloans | 0.2h | โ fresh |
| content_plan_cardmachines | 0.2h | โ fresh |
| content_plan_fundbiz | 0.2h | โ fresh |
| content_plan_market-invoice | 0.2h | โ fresh |
| content_plan_mortgageexplained | 0.2h | โ fresh |
| content_plan_rank4ai | 0.2h | โ fresh |
| content_plan_rochellemarashi | 0.2h | โ fresh |
| content_plan_seocompare | 0.2h | โ fresh |
| crawl_adhdhelper | 0.2h | โ fresh |
| crawl_bestbusinessloans | 0.2h | โ fresh |
| crawl_builderweb | 0.2h | โ fresh |
| crawl_cardmachines | 0.2h | โ fresh |
| crawl_company-rescue | 0.2h | โ fresh |
| crawl_datekit | 0.2h | โ fresh |
| crawl_findagym | 0.2h | โ fresh |
| crawl_findatradey | 0.2h | โ fresh |
| crawl_fitgauge | 0.2h | โ fresh |
| crawl_fundbiz | 0.2h | โ fresh |
| crawl_homesandhedge | 0.2h | โ fresh |
| crawl_kartapay | 0.2h | โ fresh |
| crawl_laterlifeborrowing | 0.2h | โ fresh |
| crawl_mortgageexplained | 0.2h | โ fresh |
| crawl_namenest | 0.2h | โ fresh |
| crawl_peptideclear | 0.2h | โ fresh |
| crawl_sortedproperty | 0.2h | โ fresh |
| crawl_takecardpayments | 0.2h | โ fresh |
| crawl_trustedinteriors | 0.2h | โ fresh |
| crawl_womenshealth | 0.2h | โ fresh |
| daily_audit_adhdhelper | 0.2h | โ fresh |
| daily_audit_cardmachines | 0.2h | โ fresh |
| daily_audit_company-rescue | 0.2h | โ fresh |
| daily_audit_datekit | 0.2h | โ fresh |
| daily_audit_fitgauge | 0.2h | โ fresh |
| daily_audit_fundbiz | 0.2h | โ fresh |
| daily_audit_history | 0.2h | โ fresh |
| daily_audit_homesandhedge | 0.2h | โ fresh |
| daily_audit_kartapay | 0.2h | โ fresh |
| daily_audit_laterlifeborrowing | 0.2h | โ fresh |
| daily_audit_market-invoice | 0.2h | โ fresh |
| daily_audit_mortgageexplained | 0.2h | โ fresh |
| daily_audit_namenest | 0.2h | โ fresh |
| daily_audit_peptideclear | 0.2h | โ fresh |
| daily_audit_sortedproperty | 0.2h | โ fresh |
| daily_audit_trustedinteriors | 0.2h | โ fresh |
| daily_audit_womenshealth | 0.2h | โ fresh |
| fleet_baseline_audit | 0.2h | โ fresh |
| fleet_bot_hits | 0.2h | โ fresh |
| gsc_coverage_drilldown | 0.2h | โ fresh |
| gsc_daily | 0.2h | โ fresh |
| gsc_history | 0.2h | โ fresh |
| human_traffic | 0.2h | โ fresh |
| indexing_activity | 0.2h | โ fresh |
| striking_distance | 0.2h | โ fresh |
| uptime_history | 0.2h | โ fresh |
| youtube | 0.2h | โ fresh |
| AI audit | 0.1h | โ fresh |
| Recommendations | 0.1h | โ fresh |
| aeo_scorecard | 0.1h | โ fresh |
| bing_ai_citations | 0.1h | โ fresh |
| cannibalisation | 0.1h | โ fresh |
| cluster_decisions | 0.1h | โ fresh |
| conversion_leaks | 0.1h | โ fresh |
| deploy_parity | 0.1h | โ fresh |
| drift_report | 0.1h | โ fresh |
| enhancement_backlog | 0.1h | โ fresh |
| feature_coverage | 0.1h | โ fresh |
| fleet_baseline | 0.1h | โ fresh |
| indexing_health | 0.1h | โ fresh |
| indexnow_log | 0.1h | โ fresh |
| indexnow_state | 0.1h | โ fresh |
| intent_split | 0.1h | โ fresh |
| kartapay_leads | 0.1h | โ fresh |
| llms_validation | 0.1h | โ fresh |
| ltdturnaround_leads | 0.1h | โ fresh |
| peptideclear_leads | 0.1h | โ fresh |
| seocompare_leads | 0.1h | โ fresh |
| syndication | 0.1h | โ fresh |
| target_queries | 0.1h | โ fresh |
| title_lint | 0.1h | โ fresh |
| top_linkers | 0.1h | โ fresh |
| upcoming_pages | 0.1h | โ fresh |
| wins_this_week | 0.1h | โ fresh |
| youtube_ai_citations | 0.1h | โ fresh |
| youtube_ai_citations_history | 0.1h | โ fresh |
| daily_history | 0h | โ fresh |
| entity_coherence | 0h | โ fresh |
Title truncation 21 titles look mid-word cut at โค62 chars 1 site affected
details
rank4ai (21)
L=60 ยท Can traditional SEO techniques actually harm my visibility i
rank4ai.co.uk/learn/questions/can-traditional-seo-techniques-actually-harm-my-vi
L=59 ยท What happens if my competitors invest in AI search before I
rank4ai.co.uk/learn/questions/what-happens-if-my-competitors-invest-in-ai-search
L=60 ยท Why does ChatGPT never mention my business when I search for
rank4ai.co.uk/learn/questions/why-does-chatgpt-never-mention-my-business-when-i-
L=60 ยท How long does it take to see results from AI SEO work in the
rank4ai.co.uk/learn/questions/how-long-does-it-take-to-see-results-from-ai-seo-w
L=60 ยท Where do AI search tools get their business information from
rank4ai.co.uk/learn/questions/where-do-ai-search-tools-get-their-business-inform
L=60 ยท Should I be worried about negative mentions of my business a
rank4ai.co.uk/learn/questions/should-i-be-worried-about-negative-mentions-of-my-
L=60 ยท Should I be worried about my local business not appearing in
rank4ai.co.uk/learn/questions/should-i-be-worried-about-my-local-business-not-ap
L=59 ยท How much should I budget for getting my business visible in
rank4ai.co.uk/learn/questions/how-much-should-i-budget-for-getting-my-business-v
L=60 ยท What actually influences whether a UK business is cited in A
rank4ai.co.uk/learn/questions/what-actually-influences-whether-a-uk-business-is-
L=60 ยท How much does AI SEO cost compared to traditional SEO in the
rank4ai.co.uk/learn/questions/how-much-does-ai-seo-cost-compared-to-traditional-
+11 more
Detects titles 55-62 chars ending on a stopword/preposition/article โ likely cut mid-sentence by a length linter. Source: scripts/check_title_truncation.py
Drift detector All assertions match CLAUDE.md 1 sites checked
details
rank4ai
โ Company entity โ 12/12 pages have "Rank4AI Ltd" (100%)
โ Founder โ 5/7 pages have "Adam Parker" (71.4%)
Entity coherence 236/268 sameAs OK (98%)
โ 6 broken 26 bot-blocked (LinkedIn, X, etc.)
details
rank4ai 20/23 OK ยท 100%
All sameAs URLs working
resiliencebuilder 1/1 OK ยท 100%
All sameAs URLs working
Bot-blocked = HTTP 403/429/999 from LinkedIn/X/Medium etc โ URL is probably valid, anti-bot rules just block automated checks. Last checked: 2026-07-20
llms.txt
fleet avg 90/100
4/4 accessible
per-site
rank4ai llms.txt 100/100 ยท llms-full.txt 100/100
Per-site connectivity
Rank4AI 6/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
ResilienceBuilder 4/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Automated Tasks
Checking...