Leads
FundBiz โ fundbiz.co.uk
Supabase leads ran 12h ago ยท 24 Jun, 08:05 ยท runs daily 06:00
1
Leads all-time
1
Leads 30d
1
Leads 7d
1
Submits 7d
50%
Step1 โ Submit
7-day funnel (Supabase)
Step 1 complete 2
Form submitted 1
Drop-off from Step 1 to Submit: 1 people. GA4 also tracks form_view, form_step_2, form_step_back events.
Source breakdown (30 days)
chatgpt.com 2
direct 1
Recent submissions (up to 20)
| When | Type | Company | Contact | Source | Landing page | Finance |
|---|---|---|---|---|---|---|
| 23 Jun, 12:50 | submit | HOORAB GROUP OF COMPANIES LTD | Qandeel Faryad info@hoorabgroup.com 07401921690 | chatgpt.com | https://fundbiz.co.uk/declined/overseas-director/?utm_source=chatgpt.com | business-loan 1,000 ยท |
| 18 Jun, 08:52 | step_2_complete | โ | โ | direct | https://fundbiz.co.uk/eligibility-checker/ | business-loan 40,000 ยท |
| 18 Jun, 08:52 | step 1 | โ | โ | direct | https://fundbiz.co.uk/eligibility-checker/ | business-loan ยท |
| 18 Jun, 08:52 | step_3_complete | โ | โ | direct | https://fundbiz.co.uk/eligibility-checker/ | business-loan 40,000 ยท |
| 16 Jun, 10:11 | canary | โ | p x@x.test | unknown | โ | ยท |
| 16 Jun, 06:15 | canary | __probe2__ | p x@x.test | unknown | โ | ยท |
Source is inferred from referrer + UTM params at first touch. unknown = lead was captured before attribution columns existed (before 23 Apr 2026).
Run supabase/migrations/20260423_add_lead_attribution_columns.sql in the Supabase SQL editor to enable full attribution.