Content & Keywords
PeptideClear โ peptideclear.co.uk
Actions (15)
Merged to-do list. Click Copy to get a Claude-ready brief. Items grey out after copying; new items added daily. By Friday you see what's done vs outstanding.
SEO
peptides
121 impressions, position 61.6, 0.8% CTR
SEO
asda online pharmacy
97 impressions, position 17.9, 0.0% CTR
SEO
asda online doctor
86 impressions, position 23.3, 0.0% CTR
SEO
asda doctors online
49 impressions, position 36.9, 0.0% CTR
SEO
asda doctor
46 impressions, position 34.1, 0.0% CTR
SEO
asda dr online
41 impressions, position 31.1, 0.0% CTR
SEO
"nad+ therapy uk"
27 impressions, position 2.3, 0.0% CTR
SEO
"nad therapy uk"
25 impressions, position 1.7, 0.0% CTR
SEO
asda pharmacy online
24 impressions, position 21.9, 0.0% CTR
SEO
asda online doctor mounjaro
22 impressions, position 54.9, 0.0% CTR
SEO
asda online doctor wegovy
19 impressions, position 81.0, 0.0% CTR
SEO
asda ozempic
13 impressions, position 62.7, 0.0% CTR
SEO
asda pharmacy ozempic
13 impressions, position 40.9, 0.0% CTR
SEO
asda doctor weight loss injections
12 impressions, position 57.8, 0.0% CTR
SEO
asda online weight loss injections
12 impressions, position 51.2, 0.0% CTR
Keyword Rankings
GSC avg position (28 days). DataForSEO live positions tracked separately below.
3 reliable (50+ imp) 20 emerging (10-49) 77 low data (<10)
| Keyword | Avg Position | Impressions | Clicks | CTR | Confidence |
|---|---|---|---|---|---|
| peptides | 61.6 | 121 | 1 | 0.83% | Reliable |
| asda online pharmacy | 17.9 | 97 | 0 | 0% | Reliable |
| asda online doctor | 23.3 | 86 | 0 | 0% | Reliable |
| asda doctors online | 36.9 | 49 | 0 | 0% | Emerging |
| asda doctor | 34.1 | 46 | 0 | 0% | Emerging |
| peptideclear | 7.4 | 45 | 3 | 6.67% | Emerging |
| asda dr online | 31.1 | 41 | 0 | 0% | Emerging |
| matrixyl 3000 | 23.3 | 35 | 1 | 2.86% | Emerging |
| "nad+ therapy uk" | 2.3 | 27 | 0 | 0% | Emerging |
| "nad therapy uk" | 1.7 | 25 | 0 | 0% | Emerging |
| anglo peptides | 10 | 24 | 1 | 4.17% | Emerging |
| asda pharmacy online | 21.9 | 24 | 0 | 0% | Emerging |
| asda online doctor mounjaro | 54.9 | 22 | 0 | 0% | Emerging |
| asda online doctor wegovy | 81 | 19 | 0 | 0% | Emerging |
| op labs reviews | 11.4 | 14 | 1 | 7.14% | Emerging |
| asda ozempic | 62.7 | 13 | 0 | 0% | Emerging |
| asda pharmacy ozempic | 40.9 | 13 | 0 | 0% | Emerging |
| op labs review | 10.2 | 12 | 1 | 8.33% | Emerging |
| asda doctor weight loss injections | 57.8 | 12 | 0 | 0% | Emerging |
| asda online weight loss injections | 51.2 | 12 | 0 | 0% | Emerging |
| asda online doctor ozempic | 39.3 | 11 | 0 | 0% | Emerging |
| xl peptides review | 8.6 | 10 | 3 | 30% | Emerging |
| asda doctor ozempic | 35 | 10 | 0 | 0% | Emerging |
| asda doctor login | 37.1 | 9 | 0 | 0% | Low |
| asda doctor online mounjaro | 57.6 | 9 | 0 | 0% | Low |
| asda online doctor login | 47.6 | 9 | 0 | 0% | Low |
| asda semaglutide | 53.3 | 9 | 0 | 0% | Low |
| asda online doctor reviews | 27.9 | 8 | 0 | 0% | Low |
| asda online ozempic | 51.9 | 8 | 0 | 0% | Low |
| another name for matrixyl | 45.7 | 7 | 0 | 0% | Low |
| are peptides legal uk | 50.3 | 7 | 0 | 0% | Low |
| asda wegovy reviews | 33.3 | 7 | 0 | 0% | Low |
| op labs uk | 8.2 | 6 | 1 | 16.67% | Low |
| oplabs review | 9.7 | 6 | 1 | 16.67% | Low |
| oplabs.co.uk reviews | 13.7 | 6 | 1 | 16.67% | Low |
| asda online dr | 20.8 | 6 | 0 | 0% | Low |
| asda weight loss | 45.3 | 6 | 0 | 0% | Low |
| asda doctor online | 35.2 | 5 | 0 | 0% | Low |
| asda doctor wegovy | 61.6 | 5 | 0 | 0% | Low |
| asda mounjaro review | 27.4 | 5 | 0 | 0% | Low |
| asda online doctor sign in | 45.2 | 5 | 0 | 0% | Low |
| asda doctor mounjaro | 52.8 | 4 | 0 | 0% | Low |
| asda mounjaro reviews | 32.2 | 4 | 0 | 0% | Low |
| asda online doctor mounjaro 5mg | 75.2 | 4 | 0 | 0% | Low |
| asda online doctor mounjaro reviews | 32.2 | 4 | 0 | 0% | Low |
| asda online doctors mounjaro | 62 | 4 | 0 | 0% | Low |
| asda online pharmacy ozempic | 53.8 | 4 | 0 | 0% | Low |
| asda pharmacy online doctor | 13.5 | 4 | 0 | 0% | Low |
| asda weight loss injections reviews | 36.2 | 4 | 0 | 0% | Low |
| pure peptides uk review | 32.3 | 3 | 1 | 33.33% | Low |
| xl peptides reviews | 26.3 | 3 | 1 | 33.33% | Low |
| "asda online doctor" | 27.3 | 3 | 0 | 0% | Low |
| "voy" "weight loss" -"cruise" -"holiday" -"stocks" -"travel" -"trip" -"voyage" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 5.7 | 3 | 0 | 0% | Low |
| anglo peptides review | 9.7 | 3 | 0 | 0% | Low |
| anglo peptides reviews | 13.3 | 3 | 0 | 0% | Low |
| anglo-peptides ltd | 9 | 3 | 0 | 0% | Low |
| asda doctor mounjaro reviews | 32.7 | 3 | 0 | 0% | Low |
| asda mounjaro online | 70.3 | 3 | 0 | 0% | Low |
| asda on line doctor | 24.3 | 3 | 0 | 0% | Low |
| asda online doctors | 37 | 3 | 0 | 0% | Low |
| asda pharmacy weight loss | 52 | 3 | 0 | 0% | Low |
| asda pharmacy weight loss injections | 60.7 | 3 | 0 | 0% | Low |
| chroma peptides reviews | 13.5 | 2 | 1 | 50% | Low |
| is op labs legit | 15.5 | 2 | 1 | 50% | Low |
| mazdutide peptide | 64 | 2 | 1 | 50% | Low |
| oplabs reviews | 17 | 2 | 1 | 50% | Low |
| anglopeptides.co.uk reviews | 12 | 2 | 0 | 0% | Low |
| are peptides legal in uk | 60 | 2 | 0 | 0% | Low |
| asda doctor saxenda | 41.5 | 2 | 0 | 0% | Low |
| asda dr | 20.5 | 2 | 0 | 0% | Low |
| asda online pharmacy saxenda | 53.5 | 2 | 0 | 0% | Low |
| asda pharmacy mounjaro reviews | 31 | 2 | 0 | 0% | Low |
| asda weight loss injections | 60.5 | 2 | 0 | 0% | Low |
| bare biology collagen | 53.5 | 2 | 0 | 0% | Low |
| "lookfantastic" | 118 | 1 | 0 | 0% | Low |
| "opencorporates" | 10 | 1 | 0 | 0% | Low |
| aesthetic clinic vs longevity clinic | 82 | 1 | 0 | 0% | Low |
| all peptides | 54 | 1 | 0 | 0% | Low |
| all types of collagen | 92 | 1 | 0 | 0% | Low |
| alternatives to eagle research labs uk sarms peptides | 100 | 1 | 0 | 0% | Low |
| anglopeptides reviews | 25 | 1 | 0 | 0% | Low |
| anglopeptides.com | 21 | 1 | 0 | 0% | Low |
| anglopeptides.com reviews | 19 | 1 | 0 | 0% | Low |
| are collagen supplements safe uk | 78 | 1 | 0 | 0% | Low |
| are peptides sold in stores | 5 | 1 | 0 | 0% | Low |
| asda gp | 47 | 1 | 0 | 0% | Low |
| asda on line pharmacy | 7 | 1 | 0 | 0% | Low |
| asda online chemist | 38 | 1 | 0 | 0% | Low |
| asda online doctor by zava | 37 | 1 | 0 | 0% | Low |
| asda online doctor review | 36 | 1 | 0 | 0% | Low |
| asda online doctor saxenda | 50 | 1 | 0 | 0% | Low |
| asda online doctor zava | 40 | 1 | 0 | 0% | Low |
| asda online mounjaro reviews | 35 | 1 | 0 | 0% | Low |
| asda online pharmacy weight loss | 33 | 1 | 0 | 0% | Low |
| asda pharmacy doctor | 9 | 1 | 0 | 0% | Low |
| asda pharmacy mounjaro review | 27 | 1 | 0 | 0% | Low |
| asda weight loss pills | 51 | 1 | 0 | 0% | Low |
| asdaonlinedoctor | 20 | 1 | 0 | 0% | Low |
| bare biology | 17 | 1 | 0 | 0% | Low |
| bare biology reviews | 28 | 1 | 0 | 0% | Low |
Content Gaps
GSC queries with impressions but low/no clicks โ quick wins
peptides
121 imp pos 61.6
asda online pharmacy
97 imp pos 17.9
asda online doctor
86 imp pos 23.3
asda doctors online
49 imp pos 36.9
asda doctor
46 imp pos 34.1
asda dr online
41 imp pos 31.1
"nad+ therapy uk"
27 imp pos 2.3
"nad therapy uk"
25 imp pos 1.7
asda pharmacy online
24 imp pos 21.9
asda online doctor mounjaro
22 imp pos 54.9
Google Trends data loading โ will appear on next refresh.
Content Calendar
Coming soon โ planned and published content schedule
Information Gain Score
Coming soon โ content uniqueness scoring vs competitors