Search Performance
Kartapay — kartapay.co.uk
Keyword Spotlight
non-brand only · GSC 2026-05-24 to 2026-06-21Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | chargeback scheme | 24 | 0 | 73.8 |
| 2 | chargeback debit card | 23 | 0 | 95.9 |
| 3 | debit card chargeback | 23 | 0 | 95.0 |
| 4 | chargebacks on debit cards | 19 | 0 | 83.1 |
| 5 | "funding circle" | 13 | 0 | 34.9 |
| 6 | card machine chargeback | 9 | 0 | 68.2 |
| 7 | chargeback on credit card | 9 | 0 | 93.4 |
| 8 | can you reverse a payment on a debit card | 7 | 0 | 80.3 |
| 9 | card machine breakdown | 6 | 0 | 76.7 |
| 10 | card machine chargebacks | 5 | 0 | 42.4 |
| 11 | cardpay | 5 | 0 | 64.8 |
| 12 | chargeback on debit card | 5 | 0 | 88.4 |
| 13 | "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 4 | 0 | 4.5 |
| 14 | bank chargebacks | 4 | 0 | 88.2 |
| 15 | betalingsanmerkning engelsk | 4 | 0 | 82.8 |
| 16 | card machine contract length | 4 | 0 | 54.2 |
| 17 | "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3 | 0 | 3.3 |
| 18 | ad hoc payment | 3 | 0 | 83.7 |
| 19 | card dispute | 3 | 0 | 92.0 |
| 20 | card machine refund | 3 | 0 | 66.7 |
Gaining traction
Real demand (impressions), position 4–30 — climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 4 | 4.5 |
| 2 | "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3 | 3.3 |
| 3 | apple clearpay | 1 | 23.0 |
| 4 | card machine contract | 1 | 13.0 |
| 5 | care e mai bun | 1 | 5.0 |
| 6 | contract free card machine | 1 | 14.0 |
| 7 | daj sliku | 1 | 11.0 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 4 | 4.5 |
| 2 | "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 3 | 3.3 |
| 3 | "bramki płatnicze" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | P1 | 2 | 3.0 |
| 4 | card machine contract | P2 | 1 | 13.0 |
| 5 | care e mai bun | P1 | 1 | 5.0 |
| 6 | contract free card machine | P2 | 1 | 14.0 |
| 7 | daj sliku | P2 | 1 | 11.0 |
Bing Index Growth
Pages indexed in Bing over time, from Bing Webmaster Tools
Content Gaps — High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| chargeback scheme | 24 | 0 | 0% | 73.8 |
| chargeback debit card | 23 | 0 | 0% | 95.9 |
| debit card chargeback | 23 | 0 | 0% | 95 |
| chargebacks on debit cards | 19 | 0 | 0% | 83.1 |
| "funding circle" | 13 | 0 | 0% | 34.9 |
Keyword Rankings — GSC vs DataForSEO
Discovery (GSC) + target (DFS) queries| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| chargeback scheme | 73.8 | 24 | 0 | — | Emerging | |
| chargeback debit card | 95.9 | 23 | 0 | — | Emerging | |
| debit card chargeback | 95.0 | 23 | 0 | — | Emerging | |
| chargebacks on debit cards | 83.1 | 19 | 0 | — | Emerging | |
| "funding circle" | 34.9 | 13 | 0 | — | Emerging | |
| card machine chargeback | 68.2 | 9 | 0 | — | Low | |
| chargeback on credit card | 93.4 | 9 | 0 | — | Low | |
| can you reverse a payment on a debit card | 80.3 | 7 | 0 | — | Low | |
| card machine breakdown | 76.7 | 6 | 0 | — | Low | |
| card machine chargebacks | 42.4 | 5 | 0 | — | Low | |
| cardpay | 64.8 | 5 | 0 | — | Low | |
| chargeback on debit card | 88.4 | 5 | 0 | — | Low | |
| "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 4.5 | 4 | 0 | — | Low | |
| bank chargebacks | 88.2 | 4 | 0 | — | Low | |
| betalingsanmerkning engelsk | 82.8 | 4 | 0 | — | Low | |
| card machine contract length | 54.2 | 4 | 0 | — | Low | |
| "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3.3 | 3 | 0 | — | Low | |
| ad hoc payment | 83.7 | 3 | 0 | — | Low | |
| card dispute | 92.0 | 3 | 0 | — | Low | |
| card machine refund | 66.7 | 3 | 0 | — | Low | |
| card machine rolling contract | 52.7 | 3 | 0 | — | Low | |
| card not present refund | 63.3 | 3 | 0 | — | Low | |
| chargeback uk | 89.0 | 3 | 0 | — | Low | |
| direct debit subscription | 62.7 | 3 | 0 | — | Low | |
| "bramki płatnicze" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 3.0 | 2 | 0 | — | Low | |
| a fee banks charge in exchange for borrowing money is called | 56.5 | 2 | 0 | — | Low | |
| acceptance payments | 88.5 | 2 | 0 | — | Low | |
| amount enclosed | 74.5 | 2 | 0 | — | Low | |
| betalingsanmerkning på engelsk | 76.0 | 2 | 0 | — | Low | |
| borgun merchant services uk | 50.5 | 2 | 0 | — | Low | |
| can you do a chargeback on a debit card | 82.0 | 2 | 0 | — | Low | |
| chargeback debit | 86.0 | 2 | 0 | — | Low | |
| chargeback service | 91.0 | 2 | 0 | — | Low | |
| corepay uk | 39.5 | 2 | 0 | — | Low | |
| 3rd party payment | 91.0 | 1 | 0 | — | Low | |
| account suffix | 81.0 | 1 | 0 | — | Low | |
| ad hoc payment meaning | 80.0 | 1 | 0 | — | Low | |
| additional payment | 61.0 | 1 | 0 | — | Low | |
| adhoc limit | 78.0 | 1 | 0 | — | Low | |
| advance payment method | 78.0 | 1 | 0 | — | Low | |
| alternative payment | 84.0 | 1 | 0 | — | Low | |
| alternative payment method | 91.0 | 1 | 0 | — | Low | |
| apple clearpay | 23.0 | 1 | 0 | — | Low | |
| arrange for payment | 66.0 | 1 | 0 | — | Low | |
| authorised payment | 74.0 | 1 | 0 | — | Low | |
| authorized payments | 67.0 | 1 | 0 | — | Low | |
| bank chargeback | 96.0 | 1 | 0 | — | Low | |
| bank imprint meaning | 56.0 | 1 | 0 | — | Low | |
| bankcard settlement | 77.0 | 1 | 0 | — | Low | |
| bankpas engels | 59.0 | 1 | 0 | — | Low | |
| betalingskenmerk in engels | 48.0 | 1 | 0 | — | Low | |
| betalningsföreläggande engelska | 58.0 | 1 | 0 | — | Low | |
| bfcb on bank statement | 65.0 | 1 | 0 | — | Low | |
| bgc payment type | 71.0 | 1 | 0 | — | Low | |
| bmach payment | 68.0 | 1 | 0 | — | Low | |
| by payment or by negotiation | 69.0 | 1 | 0 | — | Low | |
| can i do a chargeback on a debit card | 72.0 | 1 | 0 | — | Low | |
| cancel my card | 85.0 | 1 | 0 | — | Low | |
| card acquirers uk | 85.0 | 1 | 0 | — | Low | |
| card alias meaning | 73.0 | 1 | 0 | — | Low |
Google — Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| "bramka platnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 4 | 0% | 4.5 |
| "bramka płatnicza" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 3 | 0% | 3.3 |
| "bramki płatnicze" -site:reddit.com -site:twitter.com -site:x.com -site:wykop.pl -site:tripadvisor.com -site:youtube.com -site:yelp.com -site:booking.com -site:facebook.com -site:instagram.com -site:tiktok.com | 0 | 2 | 0% | 3 |
| "funding circle" | 0 | 13 | 0% | 34.9 |
| 3rd party payment | 0 | 1 | 0% | 91 |
| a fee banks charge in exchange for borrowing money is called | 0 | 2 | 0% | 56.5 |
| acceptance payments | 0 | 2 | 0% | 88.5 |
| account suffix | 0 | 1 | 0% | 81 |
| ad hoc payment | 0 | 3 | 0% | 83.7 |
| ad hoc payment meaning | 0 | 1 | 0% | 80 |
| additional payment | 0 | 1 | 0% | 61 |
| adhoc limit | 0 | 1 | 0% | 78 |
| advance payment method | 0 | 1 | 0% | 78 |
| alternative payment | 0 | 1 | 0% | 84 |
| alternative payment method | 0 | 1 | 0% | 91 |
| amount enclosed | 0 | 2 | 0% | 74.5 |
| apple clearpay | 0 | 1 | 0% | 23 |
| arrange for payment | 0 | 1 | 0% | 66 |
| authorised payment | 0 | 1 | 0% | 74 |
| authorized payments | 0 | 1 | 0% | 67 |
| bank chargeback | 0 | 1 | 0% | 96 |
| bank chargebacks | 0 | 4 | 0% | 88.2 |
| bank imprint meaning | 0 | 1 | 0% | 56 |
| bankcard settlement | 0 | 1 | 0% | 77 |
| bankpas engels | 0 | 1 | 0% | 59 |
| betalingsanmerkning engelsk | 0 | 4 | 0% | 82.8 |
| betalingsanmerkning på engelsk | 0 | 2 | 0% | 76 |
| betalingskenmerk in engels | 0 | 1 | 0% | 48 |
| betalningsföreläggande engelska | 0 | 1 | 0% | 58 |
| bfcb on bank statement | 0 | 1 | 0% | 65 |
| bgc payment type | 0 | 1 | 0% | 71 |
| bmach payment | 0 | 1 | 0% | 68 |
| borgun merchant services uk | 0 | 2 | 0% | 50.5 |
| by payment or by negotiation | 0 | 1 | 0% | 69 |
| can i do a chargeback on a debit card | 0 | 1 | 0% | 72 |
| can you do a chargeback on a debit card | 0 | 2 | 0% | 82 |
| can you reverse a payment on a debit card | 0 | 7 | 0% | 80.3 |
| cancel my card | 0 | 1 | 0% | 85 |
| card acquirers uk | 0 | 1 | 0% | 85 |
| card alias meaning | 0 | 1 | 0% | 73 |
| card dispute | 0 | 3 | 0% | 92 |
| card disputes | 0 | 1 | 0% | 90 |
| card financial services | 0 | 1 | 0% | 47 |
| card industry professionals | 0 | 1 | 0% | 84 |
| card machine breakdown | 0 | 6 | 0% | 76.7 |
| card machine chargeback | 0 | 9 | 0% | 68.2 |
| card machine chargebacks | 0 | 5 | 0% | 42.4 |
| card machine contract | 0 | 1 | 0% | 13 |
| card machine contract length | 0 | 4 | 0% | 54.2 |
| card machine payment | 0 | 1 | 0% | 89 |
| card machine refund | 0 | 3 | 0% | 66.7 |
| card machine rolling contract | 0 | 3 | 0% | 52.7 |
| card not present refund | 0 | 3 | 0% | 63.3 |
| cardpay | 0 | 5 | 0% | 64.8 |
| carduri uk | 0 | 1 | 0% | 55 |
| cardz3n | 0 | 1 | 0% | 77 |
| care e mai bun | 0 | 1 | 0% | 5 |
| carter business services | 0 | 1 | 0% | 69 |
| cash against payment | 0 | 1 | 0% | 80 |
| cc chargeback | 0 | 1 | 0% | 95 |
| certapay | 0 | 1 | 0% | 45 |
| certegy ltd | 0 | 1 | 0% | 46 |
| chargeback credit card | 0 | 1 | 0% | 99 |
| chargeback debit | 0 | 2 | 0% | 86 |
| chargeback debit card | 0 | 23 | 0% | 95.9 |
| chargeback debit card mastercard | 0 | 1 | 0% | 78 |
| chargeback for debit card | 0 | 1 | 0% | 80 |
| chargeback for debit cards | 0 | 1 | 0% | 89 |
| chargeback on credit card | 0 | 9 | 0% | 93.4 |
| chargeback on debit card | 0 | 5 | 0% | 88.4 |
| chargeback request | 0 | 1 | 0% | 100 |
| chargeback scheme | 0 | 24 | 0% | 73.8 |
| chargeback service | 0 | 2 | 0% | 91 |
| chargeback time limit uk | 0 | 1 | 0% | 75 |
| chargeback uk | 0 | 3 | 0% | 89 |
| chargebacks on debit cards | 0 | 19 | 0% | 83.1 |
| check representment | 0 | 1 | 0% | 83 |
| checkcard advance | 0 | 1 | 0% | 60 |
| checkräkningskredit engelska | 0 | 1 | 0% | 43 |
| chip and pin card machines | 0 | 1 | 0% | 64 |
| close to enterprise payment solutions ltd | 0 | 1 | 0% | 77 |
| compound payment | 0 | 1 | 0% | 61 |
| contract card | 0 | 1 | 0% | 40 |
| contract free card machine | 0 | 1 | 0% | 14 |
| corepay uk | 0 | 2 | 0% | 39.5 |
| counter credit | 0 | 1 | 0% | 78 |
| courtesy pay | 0 | 1 | 0% | 81 |
| courtesy payment | 0 | 1 | 0% | 69 |
| cpt on bank statement | 0 | 1 | 0% | 88 |
| credit card debited | 0 | 1 | 0% | 78 |
| credit card factoring | 0 | 1 | 0% | 100 |
| credit card merchant fees uk | 0 | 1 | 0% | 84 |
| credit not processed | 0 | 1 | 0% | 62 |
| daj sliku | 0 | 1 | 0% | 11 |
| debit card chargeback | 0 | 23 | 0% | 95 |
| debit card chargeback time limit uk | 0 | 1 | 0% | 75 |
| debit card chargebacks | 0 | 1 | 0% | 93 |
| debit chargeback | 0 | 1 | 0% | 82 |
| direct debit subscription | 0 | 3 | 0% | 62.7 |
| dojo vs sumup | 0 | 1 | 0% | 39 |
Bing — Top Queries
| Query | Impressions | Clicks | Avg Position |
|---|---|---|---|
| kartapay | 2 | 0 | 10 |
| merchant card machine is uk is called | 1 | 0 | 10 |
Google — Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /glossary/ | 0 | 295 | 0% | 68.2 |
| /chargebacks/ | 0 | 215 | 0% | 78.9 |
| /about/ | 0 | 194 | 0% | 55.2 |
| /blog/best-card-machine-uk-polish-business/ | 0 | 89 | 0% | 66.4 |
| / | 1 | 63 | 1.59% | 21.6 |
| /pl/operatorzy-platnosci-uk/sumup-recenzja/ | 1 | 61 | 1.64% | 9.5 |
| /pl/terminale-platnicze-uk/sumup-vs-square/ | 0 | 45 | 0% | 55.9 |
| /ro/finantare-pentru-afacere/ | 0 | 44 | 0% | 14.6 |
| /pl/terminale-platnicze-uk/ | 0 | 38 | 0% | 23.3 |
| /pl/finansowanie-dla-polskiej-firmy-uk/ | 0 | 25 | 0% | 26 |
| /our-acquirer-panel/ | 0 | 24 | 0% | 28.5 |
| /how-we-compare/ | 0 | 23 | 0% | 12.2 |
| /no-english-required/ | 0 | 22 | 0% | 23.8 |
| /accreditations/ | 0 | 21 | 0% | 13.5 |
| /pl/operatorzy-platnosci-uk/stripe-terminal/ | 0 | 21 | 0% | 7.6 |
| /ro/ | 0 | 19 | 0% | 58.9 |
| /guides/card-machine-contract-traps/ | 0 | 17 | 0% | 29.1 |
| /pl/platnosci-online-uk/ | 1 | 16 | 6.25% | 4.2 |
| /ro/operatori/barclaycard-pentru-afaceri-romanesti/ | 1 | 16 | 6.25% | 6.5 |
| /ro/finantare-pentru-afacere/companies-house-credit-file/ | 0 | 15 | 0% | 13.9 |
| /pl/ | 0 | 14 | 0% | 38.3 |
| /pl/kontakt/ | 0 | 14 | 0% | 53.9 |
| /contact/ | 0 | 13 | 0% | 25.6 |
| /pl/operatorzy-platnosci-uk/ | 0 | 13 | 0% | 10.3 |
| /romanian-business-loans-uk/ | 0 | 12 | 0% | 9.2 |
| /pl/operatorzy-platnosci-uk/zettle-recenzja/ | 0 | 11 | 0% | 7.1 |
| /pl/terminale-platnicze-uk/sumup-vs-zettle/ | 1 | 10 | 10% | 11.7 |
| /switching-help/ | 0 | 9 | 0% | 51.6 |
| /blog/ | 0 | 8 | 0% | 24.2 |
| /pl/operatorzy-platnosci-uk/kalkulator-kosztow-terminala/ | 0 | 8 | 0% | 37.4 |
| /pl/terminale-platnicze-uk/london-terminal-platniczy/ | 0 | 8 | 0% | 16.6 |
| /polish-card-machine-uk/ | 0 | 8 | 0% | 10.6 |
| /romanian-card-machine-uk/ | 0 | 8 | 0% | 11.4 |
| /pl/finansowanie-dla-polskiej-firmy-uk/linia-kredytu-obrotowego/ | 0 | 7 | 0% | 16 |
| /pl/operatorzy-platnosci-uk/dojo-recenzja/ | 0 | 7 | 0% | 5.9 |
| /polish-business-loans-uk/ | 0 | 6 | 0% | 49.3 |
| /privacy/ | 0 | 6 | 0% | 11.2 |
| /ro/operatori/visa-vs-mastercard-comisioane-2026/ | 0 | 6 | 0% | 9.2 |
| /blog/card-payment-fees-explained-uk-migrant-business/ | 0 | 5 | 0% | 39 |
| /pl/platnosci-online-uk/gocardless-direct-debit-subskrypcje/ | 0 | 5 | 0% | 54.2 |
| /pl/terminale-platnicze-uk/bez-umowy-bez-oplaty-miesiecznej/ | 0 | 5 | 0% | 34.8 |
| /pl/terminale-platnicze-uk/najlepszy-terminal-platniczy-uk-2026/ | 0 | 5 | 0% | 7.6 |
| /ro/finantare-pentru-afacere/factoring-vs-finantare-facturi/ | 0 | 5 | 0% | 25.2 |
| /ro/operatori/ | 0 | 5 | 0% | 4.6 |
| /terms/ | 0 | 5 | 0% | 5.8 |
| /ai-instructions/ | 0 | 4 | 0% | 4.8 |
| /data/uk-card-acquirer-index/ | 0 | 4 | 0% | 8.2 |
| /pl/terminale-platnicze-uk/tap-to-pay-iphone-smartpos/ | 0 | 4 | 0% | 8.8 |
| /ro/cele-mai-bune-terminale/epos-integrat-terminal/ | 0 | 4 | 0% | 26.5 |
| /ro/comercial/suprataxa-card-pret-dublu-2026/ | 0 | 4 | 0% | 6 |
| /ro/operatori/mypos-recenzie/ | 0 | 4 | 0% | 9.8 |
| /cookies/ | 0 | 3 | 0% | 5.7 |
| /pl/operatorzy-platnosci-uk/depozyt-preautoryzacja-suprataksa-2026/ | 0 | 3 | 0% | 6 |
| /pl/terminale-platnicze-uk/co-to-jest-terminal-pdq/ | 0 | 3 | 0% | 87 |
| /pl/terminale-platnicze-uk/mypos-vs-sumup/ | 0 | 3 | 0% | 4.7 |
| /pl/terminale-platnicze-uk/sumup-vs-worldpay/ | 0 | 3 | 0% | 8 |
| /pl/finansowanie-dla-polskiej-firmy-uk/companies-house-credit-file-polska-firma/ | 0 | 2 | 0% | 6.5 |
| /pl/finansowanie-dla-polskiej-firmy-uk/faktoring-vs-finansowanie-faktur/ | 0 | 2 | 0% | 2.5 |
| /pl/finansowanie-dla-polskiej-firmy-uk/odmowili-mi-finansowania-co-dalej/ | 0 | 2 | 0% | 8 |
| /pl/finansowanie-dla-polskiej-firmy-uk/pozyczka-na-vat-i-refinansowanie-bbl/ | 0 | 2 | 0% | 7 |
| /pl/operatorzy-platnosci-uk/square-recenzja/ | 0 | 2 | 0% | 9 |
| /pl/operatorzy-platnosci-uk/worldpay-recenzja/ | 0 | 2 | 0% | 8 |
| /pl/terminale-platnicze-uk/akceptacja-apple-pay-amex-klarna-clearpay/ | 0 | 2 | 0% | 6 |
| /pl/terminale-platnicze-uk/epos-zintegrowany-terminal/ | 0 | 2 | 0% | 7 |
| /pl/terminale-platnicze-uk/limit-zblizeniowy-100-funtow-2026/ | 0 | 2 | 0% | 9 |
| /pl/terminale-platnicze-uk/takepayments-vs-sumup/ | 0 | 2 | 0% | 11.5 |
| /pl/terminale-platnicze-uk/tap-to-pay-vs-fizyczny-terminal/ | 0 | 2 | 0% | 5.5 |
| /pl/terminale-platnicze-uk/zettle-vs-square/ | 0 | 2 | 0% | 3 |
| /ro/finantare-pentru-afacere/mca-avans-incasari/ | 0 | 2 | 0% | 3 |
| /ro/finantare-pentru-afacere/pre-settled-status-credit/ | 0 | 2 | 0% | 8.5 |
| /ro/format/ | 0 | 2 | 0% | 62.5 |
| /ro/format/cititor-portabil-wireless/ | 0 | 2 | 0% | 22 |
| /ro/operatori/zettle-recenzie/ | 0 | 2 | 0% | 8.5 |
| /site-map/ | 0 | 2 | 0% | 57 |
| /pl/platnosci-online-uk/woocommerce-shopify-wix-squarespace/ | 1 | 1 | 100% | 1 |
| /pl/finansowanie-dla-polskiej-firmy-uk/pre-settled-status-i-kredyt/ | 0 | 1 | 0% | 15 |
| /pl/operatorzy-platnosci-uk/banki-vs-iso/ | 0 | 1 | 0% | 6 |
| /pl/operatorzy-platnosci-uk/bezpieczenstwo-pci-chargeback-3d-secure/ | 0 | 1 | 0% | 1 |
| /pl/operatorzy-platnosci-uk/mypos-recenzja/ | 0 | 1 | 0% | 8 |
| /pl/operatorzy-platnosci-uk/takepayments-recenzja/ | 0 | 1 | 0% | 5 |
| /pl/operatorzy-platnosci-uk/tide-czytnik-kart/ | 0 | 1 | 0% | 5 |
| /pl/operatorzy-platnosci-uk/visa-vs-mastercard-prowizje-2026/ | 0 | 1 | 0% | 9 |
| /pl/terminale-dla-branzy-uk/restauracja-pub/ | 0 | 1 | 0% | 1 |
| /pl/terminale-platnicze-uk/dojo-vs-sumup/ | 0 | 1 | 0% | 4 |
| /pl/terminale-platnicze-uk/oplaty-i-ukryte-koszty/ | 0 | 1 | 0% | 2 |
| /ro/cele-mai-bune-terminale/acceptare-apple-pay-amex-klarna-clearpay/ | 0 | 1 | 0% | 23 |
| /ro/comercial/comision-terminal/ | 0 | 1 | 0% | 4 |
| /ro/comercial/limita-contactless-100-lire-2026/ | 0 | 1 | 0% | 7 |
| /ro/finantare-pentru-afacere/linie-credit-pentru-operare/ | 0 | 1 | 0% | 1 |
| /ro/operatori/alternative-la-sumup/ | 0 | 1 | 0% | 9 |
| /ro/operatori/benchmark-comisioane-card-2026/ | 0 | 1 | 0% | 9 |
| /ro/operatori/dojo-recenzie/ | 0 | 1 | 0% | 2 |
| /ro/operatori/dojo-vs-sumup/ | 0 | 1 | 0% | 39 |
| /ro/operatori/mypos-vs-sumup/ | 0 | 1 | 0% | 5 |
| /ro/operatori/sumup-recenzie/ | 0 | 1 | 0% | 9 |
| /ro/operatori/tide-cititor-de-carduri/ | 0 | 1 | 0% | 9 |
| /ro/operatori/worldpay-recenzie/ | 0 | 1 | 0% | 3 |
| /ro/plati-online-uk/ | 0 | 1 | 0% | 12 |
| /ro/plati-online-uk/gocardless-direct-debit-abonamente/ | 0 | 1 | 0% | 4 |
| /ro/plati-online-uk/woocommerce-shopify-wix-squarespace/ | 0 | 1 | 0% | 3 |
Query Intent Split
Every GSC query for this site categorised by buyer intent. Branded-competitor queries are capture opportunities (build /alternatives/
| Intent | Queries | Impressions | Clicks | CTR | Action |
|---|---|---|---|---|---|
| Transactional | 8 | 13 | 0 | 0% | Add calculator/quote tool + sharpen title |
| Branded — own | 1 | 21 | 1 | 4.76% | Defend (already capturing) |
| Informational | 1 | 2 | 0 | 0% | Deepen content + add definition schema |
| Other / long-tail | 78 | 287 | 0 | 0% | Manual triage |
Transactional queries leaking (top 5)
- chargeback uk · 3 imp · pos 89
- a fee banks charge in exchange for borrowing money is called · 2 imp · pos 57
- chip and pin machine uk · 2 imp · pos 73
- corepay uk · 2 imp · pos 40
- borgun merchant services uk · 1 imp · pos 51
Branded vs Non-Branded
Branded = queries containing "kartapay". Healthy mix for SEO growth is < 30% branded.
Geo Distribution — Target Areas
Where Google is showing you. Last 28 days.
| Country | Impressions | Clicks | CTR | Avg Pos | Share |
|---|---|---|---|---|---|
| United Kingdom | 1,014 | 3 | 0.3% | 60.6 | 84% |
| France | 5 | 1 | 20% | 6.4 | 0% |
| Poland | 104 | 1 | 0.96% | 15.4 | 9% |
| UAE | 5 | 0 | 0% | 26.8 | 0% |
| arg | 1 | 0 | 0% | 11 | 0% |
| Australia | 2 | 0 | 0% | 6.5 | 0% |
| aut | 2 | 0 | 0% | 6 | 0% |
| bel | 3 | 0 | 0% | 17.3 | 0% |
| bgr | 1 | 0 | 0% | 7 | 0% |
| blr | 1 | 0 | 0% | 6 | 0% |
| bra | 5 | 0 | 0% | 14.4 | 0% |
| Canada | 12 | 0 | 0% | 7.9 | 1% |