Search Performance
FundBiz โ fundbiz.co.uk
Keyword Spotlight
non-brand only ยท GSC 2026-05-24 to 2026-06-21Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | hsbc business loan | 65 | 1 | 22.5 |
| 2 | iwoca alternatives | 37 | 1 | 12.0 |
| 3 | mca lenders | 22 | 1 | 62.1 |
| 4 | vat loans uk | 11 | 1 | 73.7 |
| 5 | 365 business finance | 93 | 0 | 20.1 |
| 6 | aldermore commercial mortgages | 33 | 0 | 19.6 |
| 7 | aldermore offers | 27 | 0 | 8.6 |
| 8 | 365 merchant cash advance | 20 | 0 | 19.7 |
| 9 | agricultural machinery finance | 15 | 0 | 11.9 |
| 10 | amazon seller loans uk | 15 | 0 | 49.6 |
| 11 | agricultural equipment financing | 13 | 0 | 23.2 |
| 12 | aldermore asset finance | 13 | 0 | 20.8 |
| 13 | 600000/365 | 12 | 0 | 6.3 |
| 14 | aldermore commercial | 12 | 0 | 20.5 |
| 15 | aldermore business finance | 11 | 0 | 18.5 |
| 16 | apply for commercial mortgage | 11 | 0 | 79.5 |
| 17 | 1200000/365 | 9 | 0 | 6.0 |
| 18 | aldermore bridging loans | 9 | 0 | 13.7 |
| 19 | aldermore loans | 9 | 0 | 11.0 |
| 20 | 365 cash advance | 8 | 0 | 15.8 |
Gaining traction
Real demand (impressions), position 4โ30 โ climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | 365 business finance | 93 | 20.1 |
| 2 | hsbc business loan | 65 | 22.5 |
| 3 | iwoca alternatives | 37 | 12.0 |
| 4 | aldermore commercial mortgages | 33 | 19.6 |
| 5 | aldermore offers | 27 | 8.6 |
| 6 | 365 merchant cash advance | 20 | 19.7 |
| 7 | agricultural machinery finance | 15 | 11.9 |
| 8 | agricultural equipment financing | 13 | 23.2 |
| 9 | aldermore asset finance | 13 | 20.8 |
| 10 | 600000/365 | 12 | 6.3 |
| 11 | aldermore commercial | 12 | 20.5 |
| 12 | aldermore business finance | 11 | 18.5 |
| 13 | 1200000/365 | 9 | 6.0 |
| 14 | aldermore bridging loans | 9 | 13.7 |
| 15 | aldermore loans | 9 | 11.0 |
| 16 | 365 cash advance | 8 | 15.8 |
| 17 | aldermore commercial mortgage | 8 | 15.1 |
| 18 | agricultural equipment finance | 7 | 20.0 |
| 19 | agricultural equipment leasing | 6 | 21.2 |
| 20 | aldermore bridging loan | 6 | 14.0 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | iwoca alternatives | P2 | 37 | 12.0 |
| 2 | aldermore commercial mortgages | P2 | 33 | 19.6 |
| 3 | aldermore offers | P1 | 27 | 8.6 |
| 4 | 365 merchant cash advance | P2 | 20 | 19.7 |
| 5 | agricultural machinery finance | P2 | 15 | 11.9 |
| 6 | 600000/365 | P1 | 12 | 6.3 |
| 7 | aldermore business finance | P2 | 11 | 18.5 |
| 8 | 1200000/365 | P1 | 9 | 6.0 |
| 9 | aldermore bridging loans | P2 | 9 | 13.7 |
| 10 | aldermore loans | P2 | 9 | 11.0 |
| 11 | 365 cash advance | P2 | 8 | 15.8 |
| 12 | aldermore commercial mortgage | P2 | 8 | 15.1 |
| 13 | agricultural equipment finance | P2 | 7 | 20.0 |
| 14 | aldermore bridging loan | P2 | 6 | 14.0 |
| 15 | are bridging loans regulated by the fsa | P2 | 5 | 14.6 |
| 16 | 365 loans | P2 | 3 | 17.7 |
| 17 | 600,000/365 | P1 | 3 | 8.7 |
| 18 | agricultural equipment hire purchase | P2 | 3 | 13.3 |
| 19 | 365 business finance uk | P2 | 2 | 16.5 |
| 20 | 365 loan | P1 | 2 | 9.5 |
Today's Manual GSC Submissions
Paste each into GSC URL Inspection โ Request Indexing. ~20-30/day soft limit per property.
- 1.
- 2.
- 3.
- 4.
- 5.
- 6.
- 7.
- 8.
- 9.
- 10.
Bing Index Growth
Pages indexed in Bing over time, from Bing Webmaster Tools
Content Gaps โ High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| 365 business finance | 93 | 0 | 0% | 20.1 |
| hsbc business loan | 65 | 1 | 1.54% | 22.5 |
| aldermore commercial mortgages | 33 | 0 | 0% | 19.6 |
| aldermore offers | 27 | 0 | 0% | 8.6 |
| 365 merchant cash advance | 20 | 0 | 0% | 19.7 |
| agricultural machinery finance | 15 | 0 | 0% | 11.9 |
| amazon seller loans uk | 15 | 0 | 0% | 49.6 |
| agricultural equipment financing | 13 | 0 | 0% | 23.2 |
| aldermore asset finance | 13 | 0 | 0% | 20.8 |
| 600000/365 | 12 | 0 | 0% | 6.3 |
| aldermore commercial | 12 | 0 | 0% | 20.5 |
| aldermore business finance | 11 | 0 | 0% | 18.5 |
| apply for commercial mortgage | 11 | 0 | 0% | 79.5 |
Keyword Rankings โ GSC vs DataForSEO
Discovery (GSC) + target (DFS) queries| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| 365 business finance | 20.1 | 93 | 0 | โ | Reliable | |
| hsbc business loan | 22.5 | 65 | 1 | โ | Reliable | |
| iwoca alternatives | 12.0 | 37 | 1 | โ | Emerging | |
| aldermore commercial mortgages | 19.6 | 33 | 0 | โ | Emerging | |
| aldermore offers | 8.6 | 27 | 0 | โ | Emerging | |
| mca lenders | 62.1 | 22 | 1 | โ | Emerging | |
| 365 merchant cash advance | 19.7 | 20 | 0 | โ | Emerging | |
| agricultural machinery finance | 11.9 | 15 | 0 | โ | Emerging | |
| amazon seller loans uk | 49.6 | 15 | 0 | โ | Emerging | |
| agricultural equipment financing | 23.2 | 13 | 0 | โ | Emerging | |
| aldermore asset finance | 20.8 | 13 | 0 | โ | Emerging | |
| 600000/365 | 6.3 | 12 | 0 | โ | Emerging | |
| aldermore commercial | 20.5 | 12 | 0 | โ | Emerging | |
| vat loans uk | 73.7 | 11 | 1 | โ | Emerging | |
| aldermore business finance | 18.5 | 11 | 0 | โ | Emerging | |
| apply for commercial mortgage | 79.5 | 11 | 0 | โ | Emerging | |
| 1200000/365 | 6.0 | 9 | 0 | โ | Low | |
| aldermore bridging loans | 13.7 | 9 | 0 | โ | Low | |
| aldermore loans | 11.0 | 9 | 0 | โ | Low | |
| 365 cash advance | 15.8 | 8 | 0 | โ | Low | |
| aldermore commercial mortgage | 15.1 | 8 | 0 | โ | Low | |
| aldermore invoice finance | 31.1 | 8 | 0 | โ | Low | |
| agricultural equipment finance | 20.0 | 7 | 0 | โ | Low | |
| agricultural equipment leasing | 21.2 | 6 | 0 | โ | Low | |
| aldermore bridging loan | 14.0 | 6 | 0 | โ | Low | |
| aldermore factoring | 28.2 | 5 | 0 | โ | Low | |
| alternative to oakham loans | 45.4 | 5 | 0 | โ | Low | |
| are bridging loans regulated by the fsa | 14.6 | 5 | 0 | โ | Low | |
| apply for a commercial mortgage | 79.2 | 4 | 0 | โ | Low | |
| asset finance scaffolding | 45.0 | 4 | 0 | โ | Low | |
| balloon payment options | 33.8 | 4 | 0 | โ | Low | |
| 365 finance login | 37.3 | 3 | 0 | โ | Low | |
| 365 loans | 17.7 | 3 | 0 | โ | Low | |
| 600,000/365 | 8.7 | 3 | 0 | โ | Low | |
| agricultural equipment hire purchase | 13.3 | 3 | 0 | โ | Low | |
| aldermore car finance | 33.0 | 3 | 0 | โ | Low | |
| aldermore finance | 24.0 | 3 | 0 | โ | Low | |
| alternative business lenders uk | 85.7 | 3 | 0 | โ | Low | |
| alternative lenders | 91.7 | 3 | 0 | โ | Low | |
| alternatives to merchant cash loans | 24.3 | 3 | 0 | โ | Low | |
| average commercial mortgage rates | 34.0 | 3 | 0 | โ | Low | |
| 10 year fixed commercial mortgage rates | 51.5 | 2 | 0 | โ | Low | |
| 365 business finance uk | 16.5 | 2 | 0 | โ | Low | |
| 365 loan | 9.5 | 2 | 0 | โ | Low | |
| 800000/365 | 6.5 | 2 | 0 | โ | Low | |
| 90 ltv commercial mortgage | 83.5 | 2 | 0 | โ | Low | |
| agricultural equipment loan | 17.5 | 2 | 0 | โ | Low | |
| agriculture equipment financing | 27.0 | 2 | 0 | โ | Low | |
| aldermore bank asset finance | 22.5 | 2 | 0 | โ | Low | |
| aldermore bridging | 13.5 | 2 | 0 | โ | Low | |
| aldermore commercial intermediaries | 21.0 | 2 | 0 | โ | Low | |
| amazon lending uk | 55.0 | 2 | 0 | โ | Low | |
| average commercial loan rates | 70.5 | 2 | 0 | โ | Low | |
| average commercial mortgage rate | 63.0 | 2 | 0 | โ | Low | |
| bad credit commercial mortgage | 86.5 | 2 | 0 | โ | Low | |
| balloon hp | 40.0 | 2 | 0 | โ | Low | |
| "open-corporates" | 2.0 | 1 | 0 | โ | Low | |
| "opencorporates" | 21.0 | 1 | 0 | โ | Low | |
| 1,200,000/365 | 5.0 | 1 | 0 | โ | Low | |
| 10 year commercial loan rates | 56.0 | 1 | 0 | โ | Low |
Google โ Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| hsbc business loan | 1 | 65 | 1.54% | 22.5 |
| iwoca alternatives | 1 | 37 | 2.7% | 12 |
| mca lenders | 1 | 22 | 4.55% | 62.1 |
| vat loans uk | 1 | 11 | 9.09% | 73.7 |
| "open-corporates" | 0 | 1 | 0% | 2 |
| "opencorporates" | 0 | 1 | 0% | 21 |
| 1,200,000/365 | 0 | 1 | 0% | 5 |
| 10 year commercial loan rates | 0 | 1 | 0% | 56 |
| 10 year fixed commercial loan rates | 0 | 1 | 0% | 58 |
| 10 year fixed commercial mortgage rates | 0 | 2 | 0% | 51.5 |
| 1200000/365 | 0 | 9 | 0% | 6 |
| 15 year commercial mortgage rates | 0 | 1 | 0% | 75 |
| 20 year fixed commercial mortgage rates | 0 | 1 | 0% | 55 |
| 3.5k loans | 0 | 1 | 0% | 28 |
| 30 year commercial mortgage | 0 | 1 | 0% | 76 |
| 30 year fixed commercial mortgage rates | 0 | 1 | 0% | 17 |
| 365 business finance | 0 | 93 | 0% | 20.1 |
| 365 business finance uk | 0 | 2 | 0% | 16.5 |
| 365 cash advance | 0 | 8 | 0% | 15.8 |
| 365 finance login | 0 | 3 | 0% | 37.3 |
| 365 funding | 0 | 1 | 0% | 54 |
| 365 loan | 0 | 2 | 0% | 9.5 |
| 365 loans | 0 | 3 | 0% | 17.7 |
| 365 merchant cash advance | 0 | 20 | 0% | 19.7 |
| 5 year commercial loan rates | 0 | 1 | 0% | 67 |
| 600,000/365 | 0 | 3 | 0% | 8.7 |
| 600000/365 | 0 | 12 | 0% | 6.3 |
| 72 cis | 0 | 1 | 0% | 12 |
| 800000/365 | 0 | 2 | 0% | 6.5 |
| 90 ltv commercial mortgage | 0 | 2 | 0% | 83.5 |
| advanced r&d | 0 | 1 | 0% | 31 |
| ag equipment finance | 0 | 1 | 0% | 20 |
| ag equipment loans | 0 | 1 | 0% | 32 |
| agricultural asset finance and tractor hire | 0 | 1 | 0% | 9 |
| agricultural equipment finance | 0 | 7 | 0% | 20 |
| agricultural equipment financing | 0 | 13 | 0% | 23.2 |
| agricultural equipment hire purchase | 0 | 3 | 0% | 13.3 |
| agricultural equipment leasing | 0 | 6 | 0% | 21.2 |
| agricultural equipment loan | 0 | 2 | 0% | 17.5 |
| agricultural machinery finance | 0 | 15 | 0% | 11.9 |
| agriculture banking | 0 | 1 | 0% | 47 |
| agriculture equipment finance | 0 | 1 | 0% | 20 |
| agriculture equipment financing | 0 | 2 | 0% | 27 |
| agriculture machinery loan | 0 | 1 | 0% | 12 |
| aldermore asset finance | 0 | 13 | 0% | 20.8 |
| aldermore asset finance documents | 0 | 1 | 0% | 16 |
| aldermore bank asset finance | 0 | 2 | 0% | 22.5 |
| aldermore bank car finance | 0 | 1 | 0% | 34 |
| aldermore bridging | 0 | 2 | 0% | 13.5 |
| aldermore bridging loan | 0 | 6 | 0% | 14 |
| aldermore bridging loans | 0 | 9 | 0% | 13.7 |
| aldermore business finance | 0 | 11 | 0% | 18.5 |
| aldermore car finance | 0 | 3 | 0% | 33 |
| aldermore commercial | 0 | 12 | 0% | 20.5 |
| aldermore commercial for intermediaries | 0 | 1 | 0% | 20 |
| aldermore commercial intermediaries | 0 | 2 | 0% | 21 |
| aldermore commercial mortgage | 0 | 8 | 0% | 15.1 |
| aldermore commercial mortgages | 0 | 33 | 0% | 19.6 |
| aldermore factoring | 0 | 5 | 0% | 28.2 |
| aldermore finance | 0 | 3 | 0% | 24 |
| aldermore inter | 0 | 1 | 0% | 25 |
| aldermore invoice finance | 0 | 8 | 0% | 31.1 |
| aldermore loans | 0 | 9 | 0% | 11 |
| aldermore motor finance | 0 | 1 | 0% | 38 |
| aldermore offers | 0 | 27 | 0% | 8.6 |
| aldermore products | 0 | 1 | 0% | 20 |
| aldermore semi commercial mortgages | 0 | 1 | 0% | 19 |
| alternative business lenders uk | 0 | 3 | 0% | 85.7 |
| alternative commercial mortgage | 0 | 1 | 0% | 69 |
| alternative finance companies | 0 | 1 | 0% | 94 |
| alternative finance providers | 0 | 1 | 0% | 95 |
| alternative financing companies | 0 | 1 | 0% | 95 |
| alternative lenders | 0 | 3 | 0% | 91.7 |
| alternative lenders uk | 0 | 1 | 0% | 76 |
| alternative lending companies | 0 | 1 | 0% | 98 |
| alternative mortgage lenders | 0 | 1 | 0% | 88 |
| alternative to oakham loans | 0 | 5 | 0% | 45.4 |
| alternatives to merchant cash loans | 0 | 3 | 0% | 24.3 |
| amazon lending uk | 0 | 2 | 0% | 55 |
| amazon seller loans uk | 0 | 15 | 0% | 49.6 |
| apply for a commercial mortgage | 0 | 4 | 0% | 79.2 |
| apply for commercial loans | 0 | 1 | 0% | 73 |
| apply for commercial mortgage | 0 | 11 | 0% | 79.5 |
| apply for ggs loan | 0 | 1 | 0% | 100 |
| applying for a business growth loan | 0 | 1 | 0% | 102 |
| applying for commercial mortgage | 0 | 1 | 0% | 86 |
| approach asset finance | 0 | 1 | 0% | 62 |
| are bridging loans regulated by the fsa | 0 | 5 | 0% | 14.6 |
| asset finance scaffolding | 0 | 4 | 0% | 45 |
| asset hire | 0 | 1 | 0% | 23 |
| asset refinance uk | 0 | 1 | 0% | 65 |
| audio visual equipment leasing | 0 | 1 | 0% | 40 |
| average commercial interest rate | 0 | 1 | 0% | 21 |
| average commercial loan rates | 0 | 2 | 0% | 70.5 |
| average commercial mortgage rate | 0 | 2 | 0% | 63 |
| average commercial mortgage rates | 0 | 3 | 0% | 34 |
| bad credit commercial mortgage | 0 | 2 | 0% | 86.5 |
| balloon hp | 0 | 2 | 0% | 40 |
| balloon payment options | 0 | 4 | 0% | 33.8 |
| bank business loan | 0 | 1 | 0% | 48 |
Bing โ Top Queries
| Query | Impressions | Clicks | Avg Position |
|---|---|---|---|
| ggs allica | 1 | 0 | 5 |
| finbiz funding uk | 2 | 1 | 4 |
| rbs business bank loan | 1 | 0 | 6 |
| do thwe turnover limits for groups that seek ggs loans apply where they are investments of a private equity fund | 1 | 0 | 7 |
| finbiz finacing | 1 | 0 | 7 |
| finbiz funding | 1 | 0 | 5 |
| when does ggs scheme end | 1 | 0 | 8 |
| finbiz loan | 1 | 0 | 3 |
| pag assets (asset finance) counterbalance forklift truck | 1 | 0 | 2 |
| is liberis youlend | 1 | 0 | 2 |
Google โ Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /commercial-mortgage/ | 0 | 974 | 0% | 80.5 |
| /banks/hsbc/ | 2 | 807 | 0.25% | 19.2 |
| /compare/ | 0 | 506 | 0% | 62.4 |
| /sectors/e-commerce/ | 1 | 350 | 0.29% | 46.1 |
| /banks/rbs/ | 0 | 317 | 0% | 11.7 |
| /banks/revolut-business/ | 0 | 317 | 0% | 9.8 |
| /alternatives/youlend/ | 1 | 216 | 0.46% | 14.2 |
| /alternatives/aldermore/ | 0 | 174 | 0% | 16.9 |
| /banks/lloyds/ | 0 | 165 | 0% | 16.4 |
| /asset-finance/tractor-finance/ | 0 | 164 | 0% | 18.3 |
| /banks/ | 0 | 153 | 0% | 27.5 |
| / | 4 | 147 | 2.72% | 21.3 |
| /mca/ | 1 | 147 | 0.68% | 66.6 |
| /banks/tide/ | 0 | 145 | 0% | 10.9 |
| /asset-finance/restaurant-equipment-finance/ | 0 | 143 | 0% | 47.1 |
| /banks/barclays/ | 0 | 141 | 0% | 15 |
| /asset-finance/forklift-finance/ | 0 | 138 | 0% | 60.8 |
| /alternatives/365-business-finance/ | 0 | 136 | 0% | 16.9 |
| /banks/starling/ | 0 | 134 | 0% | 11.2 |
| /asset-finance/hgv-finance/ | 0 | 129 | 0% | 41.9 |
| /vs/liberis-vs-youlend/ | 1 | 128 | 0.78% | 7.7 |
| /alternatives/iwoca/ | 2 | 123 | 1.63% | 9.4 |
| /alternatives/funding-circle/ | 0 | 113 | 0% | 15.6 |
| /banks/monzo-business/ | 0 | 100 | 0% | 11.2 |
| /banks/santander/ | 0 | 90 | 0% | 12.7 |
| /banks/natwest/ | 0 | 88 | 0% | 19 |
| /alternatives/bizcap/ | 1 | 85 | 1.18% | 13.7 |
| /vat-loan/ | 1 | 80 | 1.25% | 71.6 |
| /alternatives/time-finance/ | 0 | 58 | 0% | 31.5 |
| /calculator/working-capital-cycle/ | 0 | 49 | 0% | 8.2 |
| /asset-finance/it-equipment-finance/ | 0 | 48 | 0% | 77.9 |
| /alternatives/start-up-loans-company/ | 0 | 40 | 0% | 64.6 |
| /asset-finance/van-finance/ | 0 | 40 | 0% | 74.2 |
| /asset-finance/modular-building-finance/ | 0 | 37 | 0% | 9.2 |
| /alternatives/liberis/ | 2 | 35 | 5.71% | 8.9 |
| /alternatives/ | 0 | 34 | 0% | 66.6 |
| /vs/365-business-finance-vs-aldermore/ | 1 | 33 | 3.03% | 12.2 |
| /asset-finance/scaffolding-finance/ | 0 | 32 | 0% | 43 |
| /asset-finance/photography-equipment-finance/ | 0 | 30 | 0% | 34.8 |
| /banks/metro-bank/ | 0 | 27 | 0% | 19.5 |
| /business-loan-declined/ | 0 | 26 | 0% | 24.6 |
| /declined/no-business-bank-account/ | 0 | 25 | 0% | 28.2 |
| /declined/youlend/ | 3 | 24 | 12.5% | 6.8 |
| /declined/iwoca/ | 1 | 24 | 4.17% | 7.8 |
| /asset-finance/dental-chair-finance/ | 0 | 23 | 0% | 25 |
| /alternatives/allica-bank/ | 0 | 22 | 0% | 8.5 |
| /blog/vat-loan-uk-when-to-use-fees-hmrc-quarter/ | 0 | 22 | 0% | 14 |
| /asset-finance/gym-equipment-finance/ | 0 | 18 | 0% | 47.8 |
| /guides/post-decline-business-finance-options-uk/ | 1 | 17 | 5.88% | 13.2 |
| /alternatives/capify/ | 0 | 15 | 0% | 7.2 |
| /contact/ | 0 | 15 | 0% | 20 |
| /asset-finance/sound-equipment-finance/ | 0 | 14 | 0% | 46.1 |
| /authors/oliver-mackman/ | 1 | 13 | 7.69% | 4.8 |
| /about/ | 0 | 13 | 0% | 3.6 |
| /asset-finance/plant-equipment-finance/ | 0 | 13 | 0% | 32.4 |
| /declined/healthcare-locum-payroll/ | 0 | 12 | 0% | 51.2 |
| /asset-finance/balloon-payment-options/ | 0 | 11 | 0% | 22.1 |
| /calculator/bridging-total-cost/ | 0 | 10 | 0% | 83.4 |
| /declined/ | 0 | 10 | 0% | 21 |
| /blog/hp-vs-finance-lease-tax-treatment-uk/ | 0 | 9 | 0% | 22.6 |
| /blog/post-decline-finance-fixing-thin-file-ccj-paths/ | 0 | 9 | 0% | 5.6 |
| /asset-finance/printer-finance/ | 0 | 8 | 0% | 45.5 |
| /asset-finance/ | 0 | 7 | 0% | 15 |
| /declined/pub-nightlife-post-festive-dip/ | 0 | 7 | 0% | 35.4 |
| /accreditations | 0 | 6 | 0% | 12.2 |
| /banks/allica-bank-business-loan/ | 0 | 6 | 0% | 10.7 |
| /blog/equipment-refinance-capital-release-uk/ | 0 | 6 | 0% | 7 |
| /accreditations/ | 0 | 5 | 0% | 22.6 |
| /asset-refinance/sale-and-leaseback/ | 0 | 5 | 0% | 4.4 |
| /calculator/affordability-ratio/ | 0 | 5 | 0% | 7.4 |
| /declined/wholesale-credit-insurance-withdrawn/ | 1 | 4 | 25% | 4.8 |
| /alternatives/oaknorth/ | 0 | 4 | 0% | 8.5 |
| /asset-refinance/ | 0 | 4 | 0% | 76.8 |
| /declined/allica-bank/ | 0 | 4 | 0% | 9 |
| /declined/funding-circle/ | 0 | 4 | 0% | 5 |
| /declined/liberis/ | 0 | 4 | 0% | 3.2 |
| /declined/overseas-director/ | 0 | 4 | 0% | 3.2 |
| /declined/pharmacy-nhs-payment-cycle/ | 0 | 4 | 0% | 10 |
| /declined/recruitment-end-client-extending-terms/ | 0 | 4 | 0% | 8 |
| /asset-finance/salon-equipment-finance/ | 1 | 3 | 33.33% | 17 |
| /declined/aesthetic-clinic-cqc-compliance/ | 0 | 3 | 0% | 10.3 |
| /declined/aldermore/ | 0 | 3 | 0% | 8.7 |
| /declined/bizcap/ | 0 | 3 | 0% | 9.7 |
| /declined/companies-house-overdue/ | 0 | 3 | 0% | 7 |
| /declined/hospitality-ingredient-cost-inflation/ | 0 | 3 | 0% | 10 |
| /declined/legal-services-legal-aid-delay/ | 0 | 3 | 0% | 8 |
| /data/uk-business-finance-lender-index/ | 1 | 2 | 50% | 24 |
| /asset-finance/cnc-machine-finance/ | 0 | 2 | 0% | 21.5 |
| /declined/charity-cic-restricted-funding/ | 0 | 2 | 0% | 32 |
| /declined/missed-payments/ | 0 | 2 | 0% | 29.5 |
| /declined/recent-director-change/ | 0 | 2 | 0% | 2 |
| /calculator/mca-apr-converter/ | 1 | 1 | 100% | 4 |
| /asset-finance/frs-102-lease-changes-2026/ | 0 | 1 | 0% | 1 |
| /bridging/ | 0 | 1 | 0% | 66 |
| /calculator/asset-finance-cost-compare/ | 0 | 1 | 0% | 12 |
| /declined/agriculture-single-buyer/ | 0 | 1 | 0% | 47 |
| /declined/capify/ | 0 | 1 | 0% | 11 |
| /declined/education-academic-year-cashflow/ | 0 | 1 | 0% | 10 |
| /declined/jpm-capital/ | 0 | 1 | 0% | 10 |
| /declined/legal-services-wip-cycle/ | 0 | 1 | 0% | 18 |
Query Intent Split
Every GSC query for this site categorised by buyer intent. Branded-competitor queries are capture opportunities (build /alternatives/
| Intent | Queries | Impressions | Clicks | CTR | Action |
|---|---|---|---|---|---|
| Branded โ competitor | 14 | 52 | 0 | 0% | Build /alternatives/<brand>/ page |
| Transactional | 19 | 49 | 0 | 0% | Add calculator/quote tool + sharpen title |
| Other / long-tail | 66 | 179 | 0 | 0% | Manual triage |
Competitor queries leaking (top 5)
- 365 business finance ยท 26 imp ยท pos 23
- aldermore offers ยท 8 imp ยท pos 8
- bizcap business loans ยท 3 imp ยท pos 19
- aldermore business finance ยท 2 imp ยท pos 14
- aldermore commercial mortgages ยท 2 imp ยท pos 17
Transactional queries leaking (top 5)
- amazon seller loans uk ยท 12 imp ยท pos 49
- best bank for business loan ยท 8 imp ยท pos 29
- business credit cards uk eligibility check ยท 6 imp ยท pos 80
- best alternative business loans ยท 3 imp ยท pos 80
- best alternative small business loans ยท 3 imp ยท pos 85
Quick-Win Keywords
Position 5-20 with โฅ30 impressions and CTR < 5% โ biggest near-miss queries. Improve title/meta or add a focused section to lift these to page 1.
Your Real Target Queries
Derived from this site's own content (URL patterns + page titles) and GSC actual impressions โ NOT generic head terms. 98 content-derived candidates ยท 5 GSC-evidenced.
GSC-evidenced targets (Google already associates these with you)
| Query | Impressions | Clicks | Position |
|---|---|---|---|
| 365 business finance | 26 | 0 | 22.6 |
| agricultural machinery finance | 15 | 0 | 11.9 |
| agricultural equipment financing | 13 | 0 | 23.2 |
| amazon seller loans uk | 12 | 0 | 48.7 |
| business loan eligibility checker | 10 | 0 | 78.0 |
Content-derived targets (built but not yet seen by GSC)
Branded vs Non-Branded
Branded = queries containing "fundbiz". Healthy mix for SEO growth is < 30% branded.
Geo Distribution โ Target Areas
Where Google is showing you. Last 28 days.
| Country | Impressions | Clicks | CTR | Avg Pos | Share |
|---|---|---|---|---|---|
| United Kingdom | 7,190 | 23 | 0.32% | 40.1 | 95% |
| Germany | 177 | 1 | 0.56% | 10.8 | 2% |
| mar | 2 | 1 | 50% | 5 | 0% |
| Romania | 5 | 1 | 20% | 6 | 0% |
| Singapore | 4 | 1 | 25% | 6.8 | 0% |
| and | 1 | 0 | 0% | 79 | 0% |
| UAE | 8 | 0 | 0% | 15.1 | 0% |
| arg | 11 | 0 | 0% | 22.6 | 0% |
| arm | 1 | 0 | 0% | 10 | 0% |
| Australia | 21 | 0 | 0% | 14 | 0% |
| aut | 5 | 0 | 0% | 23.6 | 0% |
| aze | 1 | 0 | 0% | 8 | 0% |
AI Overviews in Google SERPs
DataForSEO โ which of your target queries trigger Google AI Overviews