Search Performance
ResilienceBuilder โ resiliencebuilder.co.uk
GSC + Bing ran 20h ago ยท 20 Jul, 00:06 ยท runs daily 06:00
Keyword Spotlight
non-brand only ยท GSC 2026-06-19 to 2026-07-17Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | corporate wellness consultant | 116 | 1 | 17.5 |
| 2 | become a resilience coach | 14 | 1 | 2.6 |
| 3 | wellness and resilience coach | 8 | 1 | 7.8 |
| 4 | resiliency coach | 6 | 1 | 10.8 |
| 5 | employee resilience training | 195 | 0 | 39.2 |
| 6 | corporate resilience training | 136 | 0 | 52.1 |
| 7 | best team resilience coaching providers for uk companies | 111 | 0 | 4.6 |
| 8 | building resilience workshop | 107 | 0 | 22.7 |
| 9 | 5 characteristics of a resilient person | 105 | 0 | 4.7 |
| 10 | corporate wellness consultancy | 73 | 0 | 26.8 |
| 11 | emotional resilience training | 58 | 0 | 81.7 |
| 12 | coaching for resilience | 50 | 0 | 29.6 |
| 13 | emotional resilience coaching | 49 | 0 | 18.5 |
| 14 | corporate wellness consultant norfolk | 45 | 0 | 6.4 |
| 15 | building resilience training | 41 | 0 | 77.5 |
| 16 | chronic stress coach | 41 | 0 | 4.0 |
| 17 | employee wellness consultant | 40 | 0 | 24.4 |
| 18 | employee wellbeing consultant | 39 | 0 | 47.0 |
| 19 | corporate wellbeing consultant | 36 | 0 | 37.1 |
| 20 | corporate resilience training providers healthy high performance | 33 | 0 | 1.0 |
Gaining traction
Real demand (impressions), position 4โ30 โ climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | corporate wellness consultant | 116 | 17.5 |
| 2 | best team resilience coaching providers for uk companies | 111 | 4.6 |
| 3 | building resilience workshop | 107 | 22.7 |
| 4 | 5 characteristics of a resilient person | 105 | 4.7 |
| 5 | corporate wellness consultancy | 73 | 26.8 |
| 6 | coaching for resilience | 50 | 29.6 |
| 7 | emotional resilience coaching | 49 | 18.5 |
| 8 | corporate wellness consultant norfolk | 45 | 6.4 |
| 9 | chronic stress coach | 41 | 4.0 |
| 10 | employee wellness consultant | 40 | 24.4 |
| 11 | corporate wellness consulting | 27 | 7.3 |
| 12 | coaching for stress | 16 | 23.6 |
| 13 | customisable resilience programs | 14 | 19.6 |
| 14 | compare workplace resilience coaching platforms for remote teams | 13 | 8.8 |
| 15 | coaching for stress at work | 11 | 12.9 |
| 16 | best resilience coaching programs | 9 | 26.4 |
| 17 | characteristics of resilience | 9 | 28.8 |
| 18 | wellness and resilience coach | 8 | 7.8 |
| 19 | best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 8 | 7.5 |
| 20 | characteristics of resilient person | 8 | 29.6 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | corporate wellness consultant | P2 | 116 | 17.5 |
| 2 | best team resilience coaching providers for uk companies | P1 | 111 | 4.6 |
| 3 | 5 characteristics of a resilient person | P1 | 105 | 4.7 |
| 4 | emotional resilience coaching | P2 | 49 | 18.5 |
| 5 | corporate wellness consultant norfolk | P1 | 45 | 6.4 |
| 6 | chronic stress coach | P1 | 41 | 4.0 |
| 7 | corporate resilience training providers healthy high performance | P1 | 33 | 1.0 |
| 8 | corporate wellness consulting | P1 | 27 | 7.3 |
| 9 | become a resilience coach | P1 | 14 | 2.6 |
| 10 | customisable resilience programs | P2 | 14 | 19.6 |
| 11 | compare workplace resilience coaching platforms for remote teams | P1 | 13 | 8.8 |
| 12 | coaching for stress at work | P2 | 11 | 12.9 |
| 13 | wellness and resilience coach | P1 | 8 | 7.8 |
| 14 | best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | P1 | 8 | 7.5 |
| 15 | employee resilience training providers uk | P1 | 7 | 5.9 |
| 16 | resiliency coach | P2 | 6 | 10.8 |
| 17 | corporate wellness strategist | P1 | 4 | 8.0 |
| 18 | corporate wellness consultants | P1 | 3 | 1.0 |
| 19 | corporate stress resilience programmes | P1 | 2 | 3.5 |
| 20 | a resilient person | P2 | 1 | 19.0 |
Content Gaps โ High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| employee resilience training | 195 | 0 | 0% | 39.2 |
| corporate resilience training | 136 | 0 | 0% | 52.1 |
| corporate wellness consultant | 116 | 1 | 0.86% | 17.5 |
| best team resilience coaching providers for uk companies | 111 | 0 | 0% | 4.6 |
| building resilience workshop | 107 | 0 | 0% | 22.7 |
| 5 characteristics of a resilient person | 105 | 0 | 0% | 4.7 |
| corporate wellness consultancy | 73 | 0 | 0% | 26.8 |
| emotional resilience training | 58 | 0 | 0% | 81.7 |
| coaching for resilience | 50 | 0 | 0% | 29.6 |
| emotional resilience coaching | 49 | 0 | 0% | 18.5 |
| corporate wellness consultant norfolk | 45 | 0 | 0% | 6.4 |
| building resilience training | 41 | 0 | 0% | 77.5 |
| chronic stress coach | 41 | 0 | 0% | 4 |
| employee wellness consultant | 40 | 0 | 0% | 24.4 |
| employee wellbeing consultant | 39 | 0 | 0% | 47 |
Keyword Rankings โ GSC vs DataForSEO
Discovery (GSC) + target (DFS) queriesGSC (discovery)
Queries people actually searched and saw you for. Position = 28-day trailing average, weighted. Shows impressions so you can judge reliability.
DataForSEO (target)
Queries you chose to track. Position = live top-100 result from a single scrape. Null = brand not in top 100 for that query right now.
| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| employee resilience training | 39.2 | 195 | 0 | โ | Reliable | |
| corporate resilience training | 52.1 | 136 | 0 | โ | Reliable | |
| corporate wellness consultant | 17.5 | 116 | 1 | โ | Reliable | |
| best team resilience coaching providers for uk companies | 4.6 | 111 | 0 | โ | Reliable | |
| building resilience workshop | 22.7 | 107 | 0 | โ | Reliable | |
| 5 characteristics of a resilient person | 4.7 | 105 | 0 | โ | Reliable | |
| corporate wellness consultancy | 26.8 | 73 | 0 | โ | Reliable | |
| resilience builder | 7.2 | 61 | 16 | โ | Reliable | |
| emotional resilience training | 81.7 | 58 | 0 | โ | Reliable | |
| coaching for resilience | 29.6 | 50 | 0 | โ | Reliable | |
| emotional resilience coaching | 18.5 | 49 | 0 | โ | Emerging | |
| corporate wellness consultant norfolk | 6.4 | 45 | 0 | โ | Emerging | |
| building resilience training | 77.5 | 41 | 0 | โ | Emerging | |
| chronic stress coach | 4.0 | 41 | 0 | โ | Emerging | |
| employee wellness consultant | 24.4 | 40 | 0 | โ | Emerging | |
| employee wellbeing consultant | 47.0 | 39 | 0 | โ | Emerging | |
| corporate wellbeing consultant | 37.1 | 36 | 0 | โ | Emerging | |
| corporate resilience training providers healthy high performance | 1.0 | 33 | 0 | โ | Emerging | |
| corporate wellness consulting | 7.3 | 27 | 0 | โ | Emerging | |
| corporate wellness consultant norwich | 30.2 | 24 | 0 | โ | Emerging | |
| business resilience workshops | 60.4 | 19 | 0 | โ | Emerging | |
| - emotional resilience coaching | 34.4 | 18 | 0 | โ | Emerging | |
| build emotional resilience coaching | 52.8 | 18 | 0 | โ | Emerging | |
| employee resilience and wellbeing training | 50.3 | 18 | 0 | โ | Emerging | |
| anxiety management coach | 53.4 | 17 | 0 | โ | Emerging | |
| emotional resilience coach | 31.7 | 17 | 0 | โ | Emerging | |
| employee wellbeing program | 73.9 | 17 | 0 | โ | Emerging | |
| coaching for stress | 23.6 | 16 | 0 | โ | Emerging | |
| become a resilience coach | 2.6 | 14 | 1 | โ | Emerging | |
| customisable resilience programs | 19.6 | 14 | 0 | โ | Emerging | |
| compare workplace resilience coaching platforms for remote teams | 8.8 | 13 | 0 | โ | Emerging | |
| employee wellbeing consulting | 45.2 | 13 | 0 | โ | Emerging | |
| emotionally resilient leader training | 89.7 | 12 | 0 | โ | Emerging | |
| building resilience at work training | 44.3 | 11 | 0 | โ | Emerging | |
| coaching for stress at work | 12.9 | 11 | 0 | โ | Emerging | |
| corporate wellness trainer | 57.8 | 11 | 0 | โ | Emerging | |
| corporate health and wellness consultant | 45.8 | 10 | 0 | โ | Emerging | |
| best resilience coaching programs | 26.4 | 9 | 0 | โ | Low | |
| characteristics of resilience | 28.8 | 9 | 0 | โ | Low | |
| wellness and resilience coach | 7.8 | 8 | 1 | โ | Low | |
| best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 7.5 | 8 | 0 | โ | Low | |
| characteristics of resilient person | 29.6 | 8 | 0 | โ | Low | |
| define resilient person | 49.7 | 7 | 0 | โ | Low | |
| employee resilience training providers uk | 5.9 | 7 | 0 | โ | Low | |
| resiliency coach | 10.8 | 6 | 1 | โ | Low | |
| 283,foster,collaboration & leadership,burnout prevention training employees | 56.2 | 6 | 0 | โ | Low | |
| building resilience certification | 27.7 | 6 | 0 | โ | Low | |
| coaching resilience | 26.5 | 6 | 0 | โ | Low | |
| 281,foster,collaboration & leadership,professional resilience e-learning | 44.6 | 5 | 0 | โ | Low | |
| building resilience at work | 38.0 | 5 | 0 | โ | Low | |
| burnout prevention & resilience coaching | 38.6 | 5 | 0 | โ | Low | |
| characteristics of resilient people | 29.6 | 5 | 0 | โ | Low | |
| coaching for overwhelmed business owners | 33.2 | 5 | 0 | โ | Low | |
| coaching rรฉsilience | 30.4 | 5 | 0 | โ | Low | |
| definition of resilient person | 52.0 | 5 | 0 | โ | Low | |
| definition resilient person | 43.4 | 5 | 0 | โ | Low | |
| burnout prevention & resilience coaching programmes | 32.2 | 4 | 0 | โ | Low | |
| certified resilience coach | 41.5 | 4 | 0 | โ | Low | |
| characteristics of a resilient person | 34.0 | 4 | 0 | โ | Low | |
| coaching for overwhelmed professionals | 21.2 | 4 | 0 | โ | Low |
62
Google Clicks
12,295
Google Impressions
37.1
Google Avg Position
0
Bing Queries
Google โ Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| resilience builder | 16 | 61 | 26.23% | 7.2 |
| become a resilience coach | 1 | 14 | 7.14% | 2.6 |
| corporate wellness consultant | 1 | 116 | 0.86% | 17.5 |
| resiliency coach | 1 | 6 | 16.67% | 10.8 |
| wellness and resilience coach | 1 | 8 | 12.5% | 7.8 |
| - emotional resilience coaching | 0 | 18 | 0% | 34.4 |
| 10 characteristics of resilience | 0 | 1 | 0% | 26 |
| 281,foster,collaboration & leadership,professional resilience e-learning | 0 | 5 | 0% | 44.6 |
| 283,foster,collaboration & leadership,burnout prevention training employees | 0 | 6 | 0% | 56.2 |
| 5 characteristics of a resilient person | 0 | 105 | 0% | 4.7 |
| a person who is resilient | 0 | 3 | 0% | 45.7 |
| a resilient person | 0 | 1 | 0% | 19 |
| anxiety management coach | 0 | 17 | 0% | 53.4 |
| become a stress management coach | 0 | 1 | 0% | 1 |
| becoming resilient | 0 | 1 | 0% | 2 |
| best coaching support for stress at work | 0 | 3 | 0% | 52.3 |
| best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 0 | 8 | 0% | 7.5 |
| best resilience coaching programs | 0 | 9 | 0% | 26.4 |
| best team resilience coaching providers for uk companies | 0 | 111 | 0% | 4.6 |
| boris cyrulnik | 0 | 1 | 0% | 3 |
| build emotional resilience coaching | 0 | 18 | 0% | 52.8 |
| building resilience at work | 0 | 5 | 0% | 38 |
| building resilience at work training | 0 | 11 | 0% | 44.3 |
| building resilience certification | 0 | 6 | 0% | 27.7 |
| building resilience training | 0 | 41 | 0% | 77.5 |
| building resilience training course | 0 | 2 | 0% | 43.5 |
| building resilience workshop | 0 | 107 | 0% | 22.7 |
| building resilient agility | 0 | 1 | 0% | 30 |
| burnout prevention & resilience coaching | 0 | 5 | 0% | 38.6 |
| burnout prevention & resilience coaching programmes | 0 | 4 | 0% | 32.2 |
| business resilience certification | 0 | 1 | 0% | 8 |
| business resilience training | 0 | 2 | 0% | 61.5 |
| business resilience workshops | 0 | 19 | 0% | 60.4 |
| certified resilience coach | 0 | 4 | 0% | 41.5 |
| change and resilience | 0 | 1 | 0% | 49 |
| characteristic of a resilient person | 0 | 2 | 0% | 33.5 |
| characteristics of a resilient person | 0 | 4 | 0% | 34 |
| characteristics of resilience | 0 | 9 | 0% | 28.8 |
| characteristics of resilient | 0 | 1 | 0% | 34 |
| characteristics of resilient people | 0 | 5 | 0% | 29.6 |
| characteristics of resilient person | 0 | 8 | 0% | 29.6 |
| chronic stress coach | 0 | 41 | 0% | 4 |
| coach resilience | 0 | 1 | 0% | 25 |
| coaching for overwhelmed business owners | 0 | 5 | 0% | 33.2 |
| coaching for overwhelmed professionals | 0 | 4 | 0% | 21.2 |
| coaching for resilience | 0 | 50 | 0% | 29.6 |
| coaching for stress | 0 | 16 | 0% | 23.6 |
| coaching for stress at work | 0 | 11 | 0% | 12.9 |
| coaching in a business environment | 0 | 2 | 0% | 29 |
| coaching in business environment | 0 | 1 | 0% | 11 |
| coaching mentorship stress | 0 | 3 | 0% | 37 |
| coaching resilience | 0 | 6 | 0% | 26.5 |
| coaching rรฉsilience | 0 | 5 | 0% | 30.4 |
| coaching stress | 0 | 1 | 0% | 21 |
| coaching stress management | 0 | 4 | 0% | 36.8 |
| community resilience workshops | 0 | 2 | 0% | 86.5 |
| compare workplace resilience coaching platforms for remote teams | 0 | 13 | 0% | 8.8 |
| conditions/resilience | 0 | 2 | 0% | 49 |
| corporate health and wellness consultant | 0 | 10 | 0% | 45.8 |
| corporate resilience training | 0 | 136 | 0% | 52.1 |
| corporate resilience training providers healthy high performance | 0 | 33 | 0% | 1 |
| corporate resilience workshops | 0 | 1 | 0% | 60 |
| corporate stress resilience programmes | 0 | 2 | 0% | 3.5 |
| corporate wellbeing coaching | 0 | 1 | 0% | 71 |
| corporate wellbeing consultant | 0 | 36 | 0% | 37.1 |
| corporate wellbeing specialists | 0 | 1 | 0% | 73 |
| corporate wellness consultancy | 0 | 73 | 0% | 26.8 |
| corporate wellness consultant norfolk | 0 | 45 | 0% | 6.4 |
| corporate wellness consultant norwich | 0 | 24 | 0% | 30.2 |
| corporate wellness consultants | 0 | 3 | 0% | 1 |
| corporate wellness consulting | 0 | 27 | 0% | 7.3 |
| corporate wellness consulting firms combining strategy design with ongoing program measurement and adjustment capabilities | 0 | 1 | 0% | 5 |
| corporate wellness consulting firms that reduce employee resistance through co-design and cultural assessment based on client testimonials | 0 | 1 | 0% | 5 |
| corporate wellness strategist | 0 | 4 | 0% | 8 |
| corporate wellness trainer | 0 | 11 | 0% | 57.8 |
| courses on resilience | 0 | 3 | 0% | 82.3 |
| customisable resilience programs | 0 | 14 | 0% | 19.6 |
| customizable resilience programs | 0 | 3 | 0% | 55.7 |
| define resilient person | 0 | 7 | 0% | 49.7 |
| define resilient personality | 0 | 3 | 0% | 35.3 |
| definition of resilient person | 0 | 5 | 0% | 52 |
| definition resilient person | 0 | 5 | 0% | 43.4 |
| emotional resilience coach | 0 | 17 | 0% | 31.7 |
| emotional resilience coaching | 0 | 49 | 0% | 18.5 |
| emotional resilience training | 0 | 58 | 0% | 81.7 |
| emotionally resilient leader course london | 0 | 1 | 0% | 96 |
| emotionally resilient leader training | 0 | 12 | 0% | 89.7 |
| emotionally resilient leader training course | 0 | 4 | 0% | 85.2 |
| emotionally resilient leader training courses | 0 | 1 | 0% | 79 |
| emotionally resilient leader trainings | 0 | 3 | 0% | 91.3 |
| employee resilience and wellbeing training | 0 | 18 | 0% | 50.3 |
| employee resilience program | 0 | 2 | 0% | 26.5 |
| employee resilience training | 0 | 195 | 0% | 39.2 |
| employee resilience training providers uk | 0 | 7 | 0% | 5.9 |
| employee wellbeing consultant | 0 | 39 | 0% | 47 |
| employee wellbeing consultants | 0 | 1 | 0% | 49 |
| employee wellbeing consulting | 0 | 13 | 0% | 45.2 |
| employee wellbeing program | 0 | 17 | 0% | 73.9 |
| employee wellness consultant | 0 | 40 | 0% | 24.4 |
| employee wellness consultants | 0 | 1 | 0% | 34 |
Google โ Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /resilience-program | 2 | 2371 | 0.08% | 62.1 |
| /workplace-resilience-training | 0 | 1590 | 0% | 61.9 |
| /resilience-workshops | 0 | 1311 | 0% | 44.7 |
| /coaching-for-stress-management | 0 | 1273 | 0% | 26.9 |
| /resilience-coach | 10 | 1069 | 0.94% | 53.9 |
| /resilience-characteristics | 0 | 1053 | 0% | 26 |
| /corporate-wellness-consultant | 1 | 842 | 0.12% | 38.8 |
| /path-to-resilience-building-strength-and-wellbeing-at-work | 0 | 760 | 0% | 28.2 |
| /the-journey-of-a-resilience-coach | 0 | 666 | 0% | 30.8 |
| /the-importance-of-resilience-coaching | 0 | 574 | 0% | 44.5 |
| /workplace-wellbeing-consultants-and-training | 0 | 551 | 0% | 46.1 |
| /resilience-coaching-an-essential-for-fast-paced-business-environments | 1 | 476 | 0.21% | 33.9 |
| / | 32 | 343 | 9.33% | 36.6 |
| /mental-resilience-training | 0 | 321 | 0% | 32.4 |
| /resilience-training-for-employees | 0 | 318 | 0% | 76.2 |
| /resilience-coach-qualification | 4 | 315 | 1.27% | 16.6 |
| /the-journey-to-becoming-a-certified-resilience-coach | 0 | 289 | 0% | 62.9 |
| /elevating-your-coaching-game-the-rise-of-the-resilience-coach | 0 | 236 | 0% | 75.2 |
| /can-i-be-a-resilience-coach-without-certification | 1 | 214 | 0.47% | 40.9 |
| /teams | 2 | 211 | 0.95% | 62 |
| /becoming-a-resilience-coach-the-path-to-empowering-others-and-yourself | 0 | 208 | 0% | 70 |
| /about | 8 | 172 | 4.65% | 24.9 |
| /the-role-of-a-resilience-coach-in-professional-development | 0 | 166 | 0% | 53.5 |
| /changing-the-coaching-landscape | 0 | 165 | 0% | 17.5 |
| /resources | 0 | 159 | 0% | 39.5 |
| /how-to-choose-the-right-resilience-coach-for-your-business | 0 | 157 | 0% | 13.8 |
| /personal-resilience-training | 0 | 104 | 0% | 20.6 |
| /integrating-resilience-coaching-into-your-business-strategy-for-greater-success | 0 | 79 | 0% | 24 |
| /the-impact-of-resilience-coaching | 0 | 79 | 0% | 58.6 |
| /my-resilience | 1 | 75 | 1.33% | 20.3 |
| /mental-strength-and-adapting-to-change | 0 | 45 | 0% | 15.4 |
| /employees-wellness-program | 0 | 33 | 0% | 60.6 |
| /why-coaches-should-consider-adding-resilience-coaching-to-their-skills | 1 | 30 | 3.33% | 39.6 |
| /contact | 0 | 26 | 0% | 40.7 |
| /integrate-resilience-coaching-into-your-professional-development | 0 | 18 | 0% | 52.7 |
| /building-resilience-and-wellbeing-10-actionable-steps-for-success | 0 | 12 | 0% | 10 |
| /why-every-team-needs-a-resilience-coach | 0 | 12 | 0% | 73.6 |
| /privacy-policy | 0 | 9 | 0% | 8.6 |
| /tag/assessment-tool | 0 | 9 | 0% | 25.4 |
| /fostering-resilient-corporate-culture | 0 | 7 | 0% | 54.1 |
| /articles | 0 | 5 | 0% | 7.2 |
| /credits | 0 | 5 | 0% | 6.8 |
| /3-years-in-the-making | 0 | 3 | 0% | 6.3 |
| /home-new-design | 0 | 3 | 0% | 8.3 |
| /resilience-coaching-key-strategies-for-navigating-stress-and-change | 0 | 3 | 0% | 31.3 |
| /incorporate-resilience-coaching | 0 | 2 | 0% | 25.5 |
| /product/workshop-and-team-results-slide-deck | 0 | 2 | 0% | 6 |
| /product/developing-resiliencebuilder | 0 | 1 | 0% | 1 |
| /product/physical-stamina-slide-deck | 0 | 1 | 0% | 2 |
| /tag/coaching | 0 | 1 | 0% | 11 |
Quick-Win Keywords
Position 5-20 with โฅ30 impressions and CTR < 5% โ biggest near-miss queries. Improve title/meta or add a focused section to lift these to page 1.
Branded vs Non-Branded
Branded = queries containing "resiliencebuilder". Healthy mix for SEO growth is < 30% branded.
Branded
3%
61 imp ยท 16 clicks
Non-Branded
97%
1,784 imp ยท 4 clicks
Top non-branded queries (where you're being discovered):
employee resilience training ยท 195 corporate resilience training ยท 136 corporate wellness consultant ยท 116 best team resilience coaching providers for uk companies ยท 111 building resilience workshop ยท 107 5 characteristics of a resilient person ยท 105 corporate wellness consultancy ยท 73 emotional resilience training ยท 58 coaching for resilience ยท 50 emotional resilience coaching ยท 49 corporate wellness consultant norfolk ยท 45 building resilience training ยท 41
Geo Distribution โ Target Areas
Where Google is showing you. Last 28 days.
83%
UK impressions share
25
Countries with impressions
20
Non-UK clicks (export opp)
| Country | Impressions | Clicks | CTR | Avg Pos | Share |
|---|---|---|---|---|---|
| United Kingdom | 9,600 | 40 | 0.42% | 39.2 | 83% |
| United States | 1,122 | 8 | 0.71% | 31.4 | 10% |
| jpn | 20 | 3 | 15% | 8.2 | 0% |
| Canada | 158 | 2 | 1.27% | 36.2 | 1% |
| fin | 9 | 2 | 22.22% | 6.2 | 0% |
| per | 6 | 2 | 33.33% | 1.8 | 0% |
| aut | 4 | 1 | 25% | 6.8 | 0% |
| Germany | 55 | 1 | 1.82% | 17.9 | 0% |
| Spain | 65 | 1 | 1.54% | 35.1 | 1% |
| grc | 6 | 1 | 16.67% | 5.5 | 0% |
| Nigeria | 28 | 1 | 3.57% | 41.8 | 0% |
| afg | 1 | 0 | 0% | 10 | 0% |